| Opponent | 2024-2025 | 2025-2026 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
Liverpool | 2-2 | 2-2 | 0-0 | 0-1 | -1 |
Manchester City | 5-1 | 2-2 | 1-1 | 1-2 | -3 |
Chelsea | 1-0 | 1-1 | 2-1 | 1-1 | 0 |
Aston Villa | 2-2 | 2-0 | 4-1 | 1-2 | -1 |
Newcastle Utd | 1-0 | 0-1 | 1-0 | 2-1 | +3 |
Nott'ham Forest | 3-0 | 0-0 | 3-0 | 0-0 | 0 |
Brighton | 1-1 | 1-1 | 2-1 | 1-0 | +4 |
Bournemouth | 1-2 | 0-2 | 1-2 | 3-2 | +3 |
Brentford | 1-1 | 3-1 | 2-0 | 1-1 | 0 |
Fulham | 2-1 | 1-1 | 3-0 | 1-0 | +2 |
Crystal Palace | 2-2 | 5-1 | 1-0 | 2-1 | +2 |
Everton | 0-0 | 1-1 | 2-0 | 1-0 | +4 |
West Ham | 0-1 | 5-2 | 2-0 | 1-0 | +3 |
Manchester Utd | 2-0 | 1-1 | 2-3 | 1-0 | -1 |
Wolves | 2-0 | 1-0 | 2-1 | 2-2 | -2 |
Tottenham | 2-1 | 1-0 | 4-1 | 4-1 | 0 |
Sunderland (Leicester City) | 4-2 | 2-0 | 3-0 | 2-2 | -2 |
Leeds United (Ipswich Town) | 1-0 | 4-0 | 5-0 | 4-0 | 0 |
Burnley (Southampton) | 3-1 | 2-1 | 1-0 | 2-0 | 0 |
| TOTALS | 74 | 85 | +11 | ||
Detailed Statistics
General Performance
| Metric | 2024-2025 | 2025-2026 | Change |
|---|---|---|---|
| Wins | 20 | 26 | +6 |
| Draws | 14 | 7 | -7 |
| Losses | 4 | 5 | +1 |
| Goals For | 69 | 71 | +2 |
| Goals Against | 34 | 27 | -7 |
| Goal Difference | 35 | 44 | +9 |
| Clean Sheets | 13 | 19 | +6 |
Home vs Away Performance
| Venue | 2024-2025 Pts | 2025-2026 Pts | Change |
|---|---|---|---|
| Home | 39 | 47 | +8 |
| Away | 35 | 38 | +3 |
Arsenal - 2025-2026 Season
Liverpool
Manchester City
Chelsea
Aston Villa
Newcastle Utd
Nott'ham Forest
Brighton
Bournemouth
Brentford
Fulham
Crystal Palace
Everton
West Ham
Manchester Utd
Wolves
Tottenham
Sunderland
Leeds United
Burnley