| Opponent | 2023-2024 | 2025-2026 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
Manchester City | 0-1 | 1-6 | 1-1 | 1-3 | +1 |
Arsenal | 0-4 | 0-3 | 2-3 | 2-1 | +3 |
Liverpool | 0-4 | 1-3 | 3-2 | 2-4 | +3 |
Aston Villa | 2-2 | 1-3 | 1-1 | 0-4 | 0 |
Tottenham | 0-2 | 1-3 | 3-2 | 1-0 | +6 |
Chelsea | 0-0 | 1-2 | 0-0 | 2-2 | +1 |
Manchester Utd | 2-2 | 3-0 | 2-2 | 4-4 | -2 |
Newcastle Utd | 2-0 | 2-2 | 0-0 | 2-1 | 0 |
West Ham | 1-1 | 1-1 | 2-2 | 0-0 | 0 |
Crystal Palace | 1-0 | 2-0 | 3-0 | 3-3 | -2 |
Brighton | 3-0 | 1-3 | 2-1 | 1-1 | +1 |
Everton | 2-1 | 0-3 | 0-1 | 2-1 | 0 |
Fulham | 3-0 | 1-3 | 3-1 | 1-0 | +3 |
Wolves | 1-2 | 1-0 | 1-0 | 2-0 | +3 |
Brentford | 1-2 | 2-2 | 0-0 | 1-4 | 0 |
Nott'ham Forest | 1-1 | 3-2 | 2-0 | 1-1 | 0 |
Leeds United (Luton Town) | 4-3 | 1-2 | 2-2 | 2-2 | -1 |
Burnley | 2-1 | 2-0 | 1-1 | 0-0 | -4 |
Sunderland (Sheffield Utd) | 2-2 | 3-1 | 1-1 | 2-3 | -3 |
| TOTALS | 48 | 57 | +9 | ||
Detailed Statistics
General Performance
| Metric | 2023-2024 | 2025-2026 | Change |
|---|---|---|---|
| Wins | 13 | 13 | 0 |
| Draws | 9 | 18 | +9 |
| Losses | 16 | 7 | -9 |
| Goals For | 54 | 58 | +4 |
| Goals Against | 67 | 54 | -13 |
| Goal Difference | -13 | 4 | +17 |
| Clean Sheets | 9 | 11 | +2 |
Home vs Away Performance
| Venue | 2023-2024 Pts | 2025-2026 Pts | Change |
|---|---|---|---|
| Home | 27 | 31 | +4 |
| Away | 21 | 26 | +5 |
Bournemouth - 2025-2026 Season
Manchester City
Arsenal
Liverpool
Aston Villa
Tottenham
Chelsea
Manchester Utd
Newcastle Utd
West Ham
Crystal Palace
Brighton
Everton
Fulham
Wolves
Brentford
Nott'ham Forest
Leeds United
Burnley
Sunderland