| Opponent | 2023-2024 | 2025-2026 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
Manchester City | 1-3 | 0-1 | 0-1 | 0-3 | 0 |
Arsenal | 0-1 | 1-2 | 1-1 | 0-2 | +1 |
Liverpool | 1-4 | 0-3 | 3-2 | 1-1 | +4 |
Aston Villa | 1-2 | 3-3 | 1-0 | 1-0 | +5 |
Tottenham | 2-2 | 2-3 | 0-0 | 0-2 | 0 |
Chelsea | 2-2 | 2-0 | 2-2 | 0-2 | -3 |
Manchester Utd | 1-1 | 1-2 | 3-1 | 1-2 | +2 |
Newcastle Utd | 2-4 | 0-1 | 3-1 | 3-2 | +6 |
West Ham | 3-2 | 2-4 | 3-0 | 2-0 | +3 |
Crystal Palace | 1-1 | 1-3 | 2-2 | 0-2 | 0 |
Bournemouth | 2-2 | 2-1 | 4-1 | 0-0 | 0 |
Brighton | 0-0 | 1-2 | 0-2 | 1-2 | -1 |
Everton | 1-3 | 0-1 | 2-2 | 4-2 | +4 |
Fulham | 0-0 | 3-0 | 0-0 | 1-3 | -3 |
Wolves | 1-4 | 2-0 | 2-2 | 2-0 | +1 |
Nott'ham Forest | 3-2 | 1-1 | 0-2 | 1-3 | -4 |
Leeds United (Luton Town) | 3-1 | 5-1 | 1-1 | 0-0 | -4 |
Burnley | 3-0 | 1-2 | 3-1 | 4-3 | +3 |
Sunderland (Sheffield Utd) | 2-0 | 0-1 | 3-0 | 1-2 | 0 |
| TOTALS | 39 | 53 | +14 | ||
Detailed Statistics
General Performance
| Metric | 2023-2024 | 2025-2026 | Change |
|---|---|---|---|
| Wins | 10 | 14 | +4 |
| Draws | 9 | 11 | +2 |
| Losses | 19 | 13 | -6 |
| Goals For | 56 | 55 | -1 |
| Goals Against | 65 | 52 | -13 |
| Goal Difference | -9 | 3 | +12 |
| Clean Sheets | 7 | 10 | +3 |
Home vs Away Performance
| Venue | 2023-2024 Pts | 2025-2026 Pts | Change |
|---|---|---|---|
| Home | 22 | 32 | +10 |
| Away | 17 | 21 | +4 |
Brentford - 2025-2026 Season
Manchester City
Arsenal
Liverpool
Aston Villa
Tottenham
Chelsea
Manchester Utd
Newcastle Utd
West Ham
Crystal Palace
Bournemouth
Brighton
Everton
Fulham
Wolves
Nott'ham Forest
Leeds United
Burnley
Sunderland