| Opponent | 2024-2025 | 2025-2026 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
Liverpool | 3-2 | 1-2 | 2-1 | 0-2 | 0 |
Arsenal | 1-1 | 1-1 | 0-1 | 1-2 | -2 |
Manchester City | 2-1 | 2-2 | 2-1 | 1-1 | 0 |
Chelsea | 3-0 | 2-4 | 3-0 | 3-1 | +3 |
Aston Villa | 0-3 | 2-2 | 3-4 | 0-1 | -1 |
Newcastle Utd | 1-1 | 1-0 | 2-1 | 1-3 | -1 |
Nott'ham Forest | 2-2 | 0-7 | 2-1 | 2-0 | +5 |
Bournemouth | 2-1 | 2-1 | 1-1 | 1-2 | -5 |
Brentford | 0-0 | 2-4 | 2-1 | 2-0 | +5 |
Fulham | 2-1 | 1-3 | 1-1 | 1-2 | -2 |
Crystal Palace | 1-3 | 1-2 | 0-1 | 0-0 | +1 |
Everton | 0-1 | 3-0 | 1-1 | 0-2 | -2 |
West Ham | 3-2 | 1-1 | 1-1 | 2-2 | -2 |
Manchester Utd | 2-1 | 3-1 | 0-3 | 2-4 | -6 |
Wolves | 2-2 | 2-0 | 3-0 | 1-1 | 0 |
Tottenham | 3-2 | 4-1 | 2-2 | 2-2 | -4 |
Sunderland (Leicester City) | 2-2 | 2-2 | 0-0 | 1-0 | +2 |
Leeds United (Ipswich Town) | 0-0 | 2-0 | 3-0 | 0-1 | -1 |
Burnley (Southampton) | 1-1 | 4-0 | 2-0 | 2-0 | +2 |
| TOTALS | 61 | 53 | -8 | ||
Detailed Statistics
General Performance
| Metric | 2024-2025 | 2025-2026 | Change |
|---|---|---|---|
| Wins | 16 | 14 | -2 |
| Draws | 13 | 11 | -2 |
| Losses | 9 | 13 | +4 |
| Goals For | 66 | 52 | -14 |
| Goals Against | 59 | 46 | -13 |
| Goal Difference | 7 | 6 | -1 |
| Clean Sheets | 8 | 10 | +2 |
Home vs Away Performance
| Venue | 2024-2025 Pts | 2025-2026 Pts | Change |
|---|---|---|---|
| Home | 32 | 33 | +1 |
| Away | 29 | 20 | -9 |
Brighton - 2025-2026 Season
Liverpool
Arsenal
Manchester City
Chelsea
Aston Villa
Newcastle Utd
Nott'ham Forest
Bournemouth
Brentford
Fulham
Crystal Palace
Everton
West Ham
Manchester Utd
Wolves
Tottenham
Sunderland
Leeds United
Burnley