| Opponent | 2023-2024 | 2025-2026 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
Manchester City | 0-4 | 1-2 | 2-1 | 1-1 | +4 |
Arsenal | 0-3 | 0-2 | 0-1 | 1-2 | 0 |
Liverpool | 2-2 | 1-2 | 2-1 | 0-2 | +2 |
Aston Villa | 1-0 | 1-6 | 3-4 | 0-1 | -3 |
Tottenham | 4-2 | 1-2 | 2-2 | 2-2 | -1 |
Chelsea | 1-2 | 2-3 | 3-0 | 3-1 | +6 |
Manchester Utd | 0-2 | 3-1 | 0-3 | 2-4 | -3 |
Newcastle Utd | 3-1 | 1-1 | 2-1 | 1-3 | -1 |
West Ham | 1-3 | 0-0 | 1-1 | 2-2 | +1 |
Crystal Palace | 4-1 | 1-1 | 0-1 | 0-0 | -3 |
Bournemouth | 3-1 | 0-3 | 1-1 | 1-2 | -2 |
Everton | 1-1 | 1-1 | 1-1 | 0-2 | -1 |
Fulham | 1-1 | 0-3 | 1-1 | 1-2 | 0 |
Wolves | 0-0 | 4-1 | 3-0 | 1-1 | 0 |
Brentford | 2-1 | 0-0 | 2-1 | 2-0 | +2 |
Nott'ham Forest | 1-0 | 3-2 | 2-1 | 2-0 | 0 |
Leeds United (Luton Town) | 4-1 | 0-4 | 3-0 | 0-1 | 0 |
Burnley | 1-1 | 1-1 | 2-0 | 2-0 | +4 |
Sunderland (Sheffield Utd) | 1-1 | 5-0 | 0-0 | 1-0 | 0 |
| TOTALS | 48 | 53 | +5 | ||
Detailed Statistics
General Performance
| Metric | 2023-2024 | 2025-2026 | Change |
|---|---|---|---|
| Wins | 12 | 14 | +2 |
| Draws | 12 | 11 | -1 |
| Losses | 14 | 13 | -1 |
| Goals For | 55 | 52 | -3 |
| Goals Against | 62 | 46 | -16 |
| Goal Difference | -7 | 6 | +13 |
| Clean Sheets | 6 | 10 | +4 |
Home vs Away Performance
| Venue | 2023-2024 Pts | 2025-2026 Pts | Change |
|---|---|---|---|
| Home | 30 | 33 | +3 |
| Away | 18 | 20 | +2 |
Brighton - 2025-2026 Season
Manchester City
Arsenal
Liverpool
Aston Villa
Tottenham
Chelsea
Manchester Utd
Newcastle Utd
West Ham
Crystal Palace
Bournemouth
Everton
Fulham
Wolves
Brentford
Nott'ham Forest
Leeds United
Burnley
Sunderland