| Opponent | 2023-2024 | 2025-2026 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
Manchester City | 4-4 | 1-1 | 0-3 | 1-1 | -1 |
Arsenal | 2-2 | 0-5 | 1-1 | 1-2 | 0 |
Liverpool | 1-1 | 1-4 | 2-1 | 1-1 | +3 |
Aston Villa | 0-1 | 2-2 | 1-2 | 4-1 | +2 |
Tottenham | 2-0 | 4-1 | 2-1 | 1-0 | 0 |
Manchester Utd | 4-3 | 1-2 | 0-1 | 1-2 | -3 |
Newcastle Utd | 3-2 | 1-4 | 0-1 | 2-2 | -2 |
West Ham | 5-0 | 1-3 | 3-2 | 5-1 | +3 |
Crystal Palace | 2-1 | 3-1 | 0-0 | 3-1 | -2 |
Bournemouth | 2-1 | 0-0 | 2-2 | 0-0 | -2 |
Brighton | 3-2 | 2-1 | 1-3 | 0-3 | -6 |
Everton | 6-0 | 0-2 | 2-0 | 0-3 | 0 |
Fulham | 1-0 | 2-0 | 2-0 | 1-2 | -3 |
Wolves | 2-4 | 1-2 | 3-0 | 3-1 | +6 |
Brentford | 0-2 | 2-2 | 2-0 | 2-2 | +3 |
Nott'ham Forest | 0-1 | 3-2 | 1-3 | 3-0 | 0 |
Leeds United (Luton Town) | 3-0 | 3-2 | 2-2 | 1-3 | -5 |
Burnley | 2-2 | 4-1 | 1-1 | 2-0 | 0 |
Sunderland (Sheffield Utd) | 2-0 | 2-2 | 1-2 | 1-2 | -4 |
| TOTALS | 63 | 52 | -11 | ||
Detailed Statistics
General Performance
| Metric | 2023-2024 | 2025-2026 | Change |
|---|---|---|---|
| Wins | 18 | 14 | -4 |
| Draws | 9 | 10 | +1 |
| Losses | 11 | 14 | +3 |
| Goals For | 77 | 58 | -19 |
| Goals Against | 63 | 52 | -11 |
| Goal Difference | 14 | 6 | -8 |
| Clean Sheets | 8 | 9 | +1 |
Home vs Away Performance
| Venue | 2023-2024 Pts | 2025-2026 Pts | Change |
|---|---|---|---|
| Home | 37 | 26 | -11 |
| Away | 26 | 26 | 0 |
Chelsea - 2025-2026 Season
Manchester City
Arsenal
Liverpool
Aston Villa
Tottenham
Manchester Utd
Newcastle Utd
West Ham
Crystal Palace
Bournemouth
Brighton
Everton
Fulham
Wolves
Brentford
Nott'ham Forest
Leeds United
Burnley
Sunderland