| Opponent | 2024-2025 | 2025-2026 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
Liverpool | 0-1 | 1-1 | 2-1 | 1-3 | +2 |
Arsenal | 1-5 | 2-2 | 1-2 | 0-1 | -1 |
Manchester City | 2-2 | 2-5 | 0-3 | 0-3 | -1 |
Chelsea | 1-1 | 1-1 | 1-3 | 0-0 | -1 |
Aston Villa | 4-1 | 2-2 | 0-0 | 3-0 | 0 |
Newcastle Utd | 1-1 | 0-5 | 2-1 | 0-2 | +2 |
Nott'ham Forest | 1-1 | 0-1 | 1-1 | 1-1 | +1 |
Brighton | 2-1 | 3-1 | 0-0 | 1-0 | -2 |
Bournemouth | 0-0 | 0-0 | 3-3 | 0-3 | -1 |
Brentford | 1-2 | 1-2 | 2-0 | 2-2 | +4 |
Fulham | 0-2 | 2-0 | 1-1 | 2-1 | +1 |
Everton | 1-2 | 1-2 | 2-2 | 1-2 | +1 |
West Ham | 0-2 | 2-0 | 0-0 | 2-1 | +1 |
Manchester Utd | 0-0 | 2-0 | 1-2 | 1-2 | -4 |
Wolves | 4-2 | 2-2 | 1-0 | 2-0 | +2 |
Tottenham | 1-0 | 2-0 | 0-1 | 3-1 | -3 |
Sunderland (Leicester City) | 2-2 | 2-0 | 0-0 | 1-2 | -3 |
Leeds United (Ipswich Town) | 1-0 | 1-0 | 0-0 | 1-4 | -5 |
Burnley (Southampton) | 2-1 | 1-1 | 2-3 | 1-0 | -1 |
| TOTALS | 53 | 45 | -8 | ||
Detailed Statistics
General Performance
| Metric | 2024-2025 | 2025-2026 | Change |
|---|---|---|---|
| Wins | 13 | 11 | -2 |
| Draws | 14 | 12 | -2 |
| Losses | 11 | 15 | +4 |
| Goals For | 51 | 41 | -10 |
| Goals Against | 51 | 51 | 0 |
| Goal Difference | 0 | -10 | -10 |
| Clean Sheets | 11 | 12 | +1 |
Home vs Away Performance
| Venue | 2024-2025 Pts | 2025-2026 Pts | Change |
|---|---|---|---|
| Home | 25 | 21 | -4 |
| Away | 28 | 24 | -4 |
Crystal Palace - 2025-2026 Season
Liverpool
Arsenal
Manchester City
Chelsea
Aston Villa
Newcastle Utd
Nott'ham Forest
Brighton
Bournemouth
Brentford
Fulham
Everton
West Ham
Manchester Utd
Wolves
Tottenham
Sunderland
Leeds United
Burnley