| Opponent | 2024-2025 | 2025-2026 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
Liverpool | 2-2 | 0-1 | 1-2 | 1-2 | -1 |
Arsenal | 1-1 | 0-0 | 0-1 | 0-2 | -2 |
Manchester City | 0-2 | 1-1 | 3-3 | 0-2 | 0 |
Chelsea | 0-0 | 0-1 | 3-0 | 0-2 | +2 |
Aston Villa | 0-1 | 2-3 | 0-0 | 1-0 | +4 |
Newcastle Utd | 0-0 | 1-0 | 1-4 | 3-2 | -1 |
Nott'ham Forest | 0-2 | 1-0 | 3-0 | 2-0 | +3 |
Brighton | 0-3 | 1-0 | 2-0 | 1-1 | +1 |
Bournemouth | 2-3 | 0-1 | 1-2 | 1-0 | +3 |
Brentford | 0-0 | 1-1 | 2-4 | 2-2 | -1 |
Fulham | 1-1 | 3-1 | 2-0 | 2-1 | +2 |
Crystal Palace | 2-1 | 2-1 | 2-1 | 2-2 | -2 |
West Ham | 1-1 | 0-0 | 1-1 | 1-2 | -1 |
Manchester Utd | 2-2 | 0-4 | 0-1 | 1-0 | +2 |
Wolves | 4-0 | 1-1 | 1-1 | 3-2 | 0 |
Tottenham | 3-2 | 0-4 | 0-3 | 0-1 | -3 |
Sunderland (Leicester City) | 4-0 | 1-1 | 1-3 | 1-1 | -3 |
Leeds United (Ipswich Town) | 2-2 | 2-0 | 1-1 | 0-1 | -3 |
Burnley (Southampton) | 2-0 | 0-1 | 2-0 | 0-0 | +1 |
| TOTALS | 48 | 49 | +1 | ||
Detailed Statistics
General Performance
| Metric | 2024-2025 | 2025-2026 | Change |
|---|---|---|---|
| Wins | 11 | 13 | +2 |
| Draws | 15 | 10 | -5 |
| Losses | 12 | 15 | +3 |
| Goals For | 42 | 47 | +5 |
| Goals Against | 44 | 50 | +6 |
| Goal Difference | -2 | -3 | -1 |
| Clean Sheets | 12 | 11 | -1 |
Home vs Away Performance
| Venue | 2024-2025 Pts | 2025-2026 Pts | Change |
|---|---|---|---|
| Home | 24 | 23 | -1 |
| Away | 24 | 26 | +2 |
Everton - 2025-2026 Season
Liverpool
Arsenal
Manchester City
Chelsea
Aston Villa
Newcastle Utd
Nott'ham Forest
Brighton
Bournemouth
Brentford
Fulham
Crystal Palace
West Ham
Manchester Utd
Wolves
Tottenham
Sunderland
Leeds United
Burnley