| Opponent | 2023-2024 | 2025-2026 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
Manchester City | 1-3 | 0-2 | 3-3 | 0-2 | +1 |
Arsenal | 0-1 | 1-2 | 0-1 | 0-2 | 0 |
Liverpool | 2-0 | 0-2 | 1-2 | 1-2 | -3 |
Aston Villa | 0-0 | 0-4 | 0-0 | 1-0 | +3 |
Tottenham | 2-2 | 1-2 | 0-3 | 0-1 | -1 |
Chelsea | 2-0 | 0-6 | 3-0 | 0-2 | 0 |
Manchester Utd | 0-3 | 0-2 | 0-1 | 1-0 | +3 |
Newcastle Utd | 3-0 | 1-1 | 1-4 | 3-2 | -1 |
West Ham | 1-3 | 1-0 | 1-1 | 1-2 | -2 |
Crystal Palace | 1-1 | 3-2 | 2-1 | 2-2 | 0 |
Bournemouth | 3-0 | 1-2 | 1-2 | 1-0 | 0 |
Brighton | 1-1 | 1-1 | 2-0 | 1-1 | +2 |
Fulham | 0-1 | 0-0 | 2-0 | 2-1 | +5 |
Wolves | 0-1 | 0-3 | 1-1 | 3-2 | +4 |
Brentford | 1-0 | 3-1 | 2-4 | 2-2 | -5 |
Nott'ham Forest | 2-0 | 1-0 | 3-0 | 2-0 | 0 |
Leeds United (Luton Town) | 1-2 | 1-1 | 1-1 | 0-1 | 0 |
Burnley | 1-0 | 2-0 | 2-0 | 0-0 | -2 |
Sunderland (Sheffield Utd) | 1-0 | 2-2 | 1-3 | 1-1 | -3 |
| TOTALS | 48 | 49 | +1 | ||
Detailed Statistics
General Performance
| Metric | 2023-2024 | 2025-2026 | Change |
|---|---|---|---|
| Wins | 13 | 13 | 0 |
| Draws | 9 | 10 | +1 |
| Losses | 16 | 15 | -1 |
| Goals For | 40 | 47 | +7 |
| Goals Against | 51 | 50 | -1 |
| Goal Difference | -11 | -3 | +8 |
| Clean Sheets | 13 | 11 | -2 |
Home vs Away Performance
| Venue | 2023-2024 Pts | 2025-2026 Pts | Change |
|---|---|---|---|
| Home | 28 | 23 | -5 |
| Away | 20 | 26 | +6 |
Everton - 2025-2026 Season
Manchester City
Arsenal
Liverpool
Aston Villa
Tottenham
Chelsea
Manchester Utd
Newcastle Utd
West Ham
Crystal Palace
Bournemouth
Brighton
Fulham
Wolves
Brentford
Nott'ham Forest
Leeds United
Burnley
Sunderland