| Opponent | 2023-2024 | 2025-2026 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
Manchester City | 0-4 | 1-5 | 4-5 | 0-3 | 0 |
Arsenal | 2-1 | 2-2 | 0-1 | 0-3 | -4 |
Liverpool | 1-3 | 3-4 | 2-2 | 0-2 | +1 |
Aston Villa | 1-2 | 1-3 | 1-0 | 1-3 | +3 |
Tottenham | 3-0 | 0-2 | 2-1 | 2-1 | +3 |
Chelsea | 0-2 | 0-1 | 2-1 | 0-2 | +3 |
Manchester Utd | 0-1 | 2-1 | 1-1 | 2-3 | -2 |
Newcastle Utd | 0-1 | 0-3 | 2-0 | 1-2 | +3 |
West Ham | 5-0 | 2-0 | 0-1 | 1-0 | -3 |
Crystal Palace | 1-1 | 0-0 | 1-2 | 1-1 | -1 |
Bournemouth | 3-1 | 0-3 | 0-1 | 1-3 | -3 |
Brighton | 3-0 | 1-1 | 2-1 | 1-1 | 0 |
Everton | 0-0 | 1-0 | 1-2 | 0-2 | -4 |
Wolves | 3-2 | 1-2 | 3-0 | 1-1 | +1 |
Brentford | 0-3 | 0-0 | 3-1 | 0-0 | +3 |
Nott'ham Forest | 5-0 | 1-3 | 1-0 | 0-0 | +1 |
Leeds United (Luton Town) | 1-0 | 4-2 | 1-0 | 0-1 | -3 |
Burnley | 0-2 | 2-2 | 3-1 | 3-2 | +5 |
Sunderland (Sheffield Utd) | 3-1 | 3-3 | 1-0 | 3-1 | +2 |
| TOTALS | 47 | 52 | +5 | ||
Detailed Statistics
General Performance
| Metric | 2023-2024 | 2025-2026 | Change |
|---|---|---|---|
| Wins | 13 | 15 | +2 |
| Draws | 8 | 7 | -1 |
| Losses | 17 | 16 | -1 |
| Goals For | 55 | 47 | -8 |
| Goals Against | 61 | 51 | -10 |
| Goal Difference | -6 | -4 | +2 |
| Clean Sheets | 10 | 9 | -1 |
Home vs Away Performance
| Venue | 2023-2024 Pts | 2025-2026 Pts | Change |
|---|---|---|---|
| Home | 29 | 35 | +6 |
| Away | 18 | 17 | -1 |
Fulham - 2025-2026 Season
Manchester City
Arsenal
Liverpool
Aston Villa
Tottenham
Chelsea
Manchester Utd
Newcastle Utd
West Ham
Crystal Palace
Bournemouth
Brighton
Everton
Wolves
Brentford
Nott'ham Forest
Leeds United
Burnley
Sunderland