| Opponent | 2024-2025 | 2025-2026 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
Liverpool | 0-2 | 1-4 | 3-3 | 0-0 | +2 |
Arsenal | 0-4 | 0-1 | 0-4 | 0-5 | 0 |
Manchester City | 0-6 | 1-4 | 0-1 | 2-3 | 0 |
Chelsea | 2-0 | 2-2 | 3-1 | 2-2 | 0 |
Aston Villa | 2-2 | 1-1 | 1-2 | 1-1 | -1 |
Newcastle Utd | 0-4 | 0-3 | 0-0 | 3-4 | +1 |
Nott'ham Forest | 2-4 | 0-1 | 3-1 | 1-3 | +3 |
Brighton | 0-2 | 0-0 | 1-0 | 0-3 | +2 |
Bournemouth | 1-2 | 2-1 | 2-2 | 2-2 | -1 |
Brentford | 0-1 | 3-4 | 0-0 | 1-1 | +2 |
Fulham | 1-1 | 2-2 | 1-0 | 0-1 | +1 |
Crystal Palace | 0-1 | 0-1 | 4-1 | 0-0 | +4 |
Everton | 0-2 | 2-2 | 1-0 | 1-1 | +3 |
West Ham | 1-3 | 1-4 | 2-1 | 0-3 | +3 |
Manchester Utd | 1-1 | 2-3 | 1-1 | 2-1 | +3 |
Wolves | 1-2 | 2-1 | 3-0 | 3-1 | +3 |
Tottenham | 1-4 | 2-1 | 1-2 | 1-1 | -2 |
Sunderland (Leicester City) | 1-1 | 0-2 | 0-1 | 1-1 | 0 |
Burnley (Southampton) | 1-2 | 1-1 | 3-1 | 0-2 | +2 |
| TOTALS | 22 | 47 | +25 | ||
Detailed Statistics
General Performance
| Metric | 2024-2025 | 2025-2026 | Change |
|---|---|---|---|
| Wins | 4 | 11 | +7 |
| Draws | 10 | 14 | +4 |
| Losses | 24 | 13 | -11 |
| Goals For | 36 | 49 | +13 |
| Goals Against | 82 | 56 | -26 |
| Goal Difference | -46 | -7 | +39 |
| Clean Sheets | 2 | 8 | +6 |
Home vs Away Performance
| Venue | 2024-2025 Pts | 2025-2026 Pts | Change |
|---|---|---|---|
| Home | 7 | 32 | +25 |
| Away | 15 | 15 | 0 |
Leeds United - 2025-2026 Season
Liverpool
Arsenal
Manchester City
Chelsea
Aston Villa
Newcastle Utd
Nott'ham Forest
Brighton
Bournemouth
Brentford
Fulham
Crystal Palace
Everton
West Ham
Manchester Utd
Wolves
Tottenham
Sunderland
Burnley