| Opponent | 2024-2025 | 2025-2026 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
Liverpool | 2-3 | 1-3 | 3-3 | 0-0 | +2 |
Arsenal | 1-2 | 1-3 | 0-4 | 0-5 | 0 |
Manchester City | 0-0 | 0-1 | 0-1 | 2-3 | -1 |
Chelsea | 1-5 | 0-4 | 3-1 | 2-2 | +4 |
Aston Villa | 0-3 | 0-1 | 1-2 | 1-1 | +1 |
Newcastle Utd | 1-3 | 0-1 | 0-0 | 3-4 | +1 |
Nott'ham Forest | 0-1 | 2-3 | 3-1 | 1-3 | +3 |
Brighton | 0-4 | 1-1 | 1-0 | 0-3 | +2 |
Bournemouth | 1-3 | 1-3 | 2-2 | 2-2 | +2 |
Brentford | 0-5 | 1-3 | 0-0 | 1-1 | +2 |
Fulham | 1-2 | 0-0 | 1-0 | 0-1 | +2 |
Crystal Palace | 1-1 | 1-2 | 4-1 | 0-0 | +3 |
Everton | 1-0 | 0-2 | 1-0 | 1-1 | +1 |
West Ham | 0-1 | 1-1 | 2-1 | 0-3 | +2 |
Manchester Utd | 0-3 | 1-3 | 1-1 | 2-1 | +4 |
Wolves | 1-2 | 0-2 | 3-0 | 3-1 | +6 |
Tottenham | 0-5 | 1-3 | 1-2 | 1-1 | +1 |
Sunderland (Leicester City) | 2-3 | 0-2 | 0-1 | 1-1 | +1 |
Burnley (Ipswich Town) | 1-1 | 2-1 | 3-1 | 0-2 | -1 |
| TOTALS | 12 | 47 | +35 | ||
Detailed Statistics
General Performance
| Metric | 2024-2025 | 2025-2026 | Change |
|---|---|---|---|
| Wins | 2 | 11 | +9 |
| Draws | 6 | 14 | +8 |
| Losses | 30 | 13 | -17 |
| Goals For | 26 | 49 | +23 |
| Goals Against | 86 | 56 | -30 |
| Goal Difference | -60 | -7 | +53 |
| Clean Sheets | 3 | 8 | +5 |
Home vs Away Performance
| Venue | 2024-2025 Pts | 2025-2026 Pts | Change |
|---|---|---|---|
| Home | 6 | 32 | +26 |
| Away | 6 | 15 | +9 |
Leeds United - 2025-2026 Season
Liverpool
Arsenal
Manchester City
Chelsea
Aston Villa
Newcastle Utd
Nott'ham Forest
Brighton
Bournemouth
Brentford
Fulham
Crystal Palace
Everton
West Ham
Manchester Utd
Wolves
Tottenham
Sunderland
Burnley