| Opponent | 2024-2025 | 2025-2026 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
Arsenal | 2-2 | 2-2 | 1-0 | 0-0 | +2 |
Manchester City | 2-0 | 2-0 | 1-2 | 0-3 | -6 |
Chelsea | 2-1 | 1-3 | 1-1 | 1-2 | -2 |
Aston Villa | 2-0 | 2-2 | 2-0 | 2-4 | -1 |
Newcastle Utd | 2-0 | 3-3 | 4-1 | 3-2 | +2 |
Nott'ham Forest | 0-1 | 1-1 | 0-3 | 1-0 | +2 |
Brighton | 2-1 | 2-3 | 2-0 | 1-2 | 0 |
Bournemouth | 3-0 | 2-0 | 4-2 | 2-3 | -3 |
Brentford | 2-0 | 2-0 | 1-1 | 2-3 | -5 |
Fulham | 2-2 | 2-3 | 2-0 | 2-2 | +3 |
Crystal Palace | 1-1 | 1-0 | 3-1 | 1-2 | -1 |
Everton | 1-0 | 2-2 | 2-1 | 2-1 | +2 |
West Ham | 2-1 | 5-0 | 5-2 | 2-0 | 0 |
Manchester Utd | 2-2 | 3-0 | 1-2 | 2-3 | -4 |
Wolves | 2-1 | 2-1 | 2-1 | 1-2 | -3 |
Tottenham | 5-1 | 6-3 | 1-1 | 2-1 | -2 |
Sunderland (Leicester City) | 3-1 | 1-0 | 1-1 | 1-0 | -2 |
Leeds United (Ipswich Town) | 4-1 | 2-0 | 0-0 | 3-3 | -4 |
Burnley (Southampton) | 3-1 | 3-2 | 1-1 | 1-0 | -2 |
| TOTALS | 84 | 60 | -24 | ||
Detailed Statistics
General Performance
| Metric | 2024-2025 | 2025-2026 | Change |
|---|---|---|---|
| Wins | 25 | 17 | -8 |
| Draws | 9 | 9 | 0 |
| Losses | 4 | 12 | +8 |
| Goals For | 86 | 63 | -23 |
| Goals Against | 41 | 53 | +12 |
| Goal Difference | 45 | 10 | -35 |
| Clean Sheets | 14 | 10 | -4 |
Home vs Away Performance
| Venue | 2024-2025 Pts | 2025-2026 Pts | Change |
|---|---|---|---|
| Home | 46 | 36 | -10 |
| Away | 38 | 24 | -14 |
Liverpool - 2025-2026 Season
Arsenal
Manchester City
Chelsea
Aston Villa
Newcastle Utd
Nott'ham Forest
Brighton
Bournemouth
Brentford
Fulham
Crystal Palace
Everton
West Ham
Manchester Utd
Wolves
Tottenham
Sunderland
Leeds United
Burnley