| Opponent | 2023-2024 | 2025-2026 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
Manchester City | 1-1 | 1-1 | 1-2 | 0-3 | -2 |
Arsenal | 1-1 | 1-3 | 1-0 | 0-0 | +3 |
Aston Villa | 3-0 | 3-3 | 2-0 | 2-4 | -1 |
Tottenham | 4-2 | 1-2 | 1-1 | 2-1 | +1 |
Chelsea | 4-1 | 1-1 | 1-1 | 1-2 | -3 |
Manchester Utd | 0-0 | 2-2 | 1-2 | 2-3 | -2 |
Newcastle Utd | 4-2 | 2-1 | 4-1 | 3-2 | 0 |
West Ham | 3-1 | 2-2 | 5-2 | 2-0 | +2 |
Crystal Palace | 0-1 | 2-1 | 3-1 | 1-2 | 0 |
Bournemouth | 3-1 | 4-0 | 4-2 | 2-3 | -3 |
Brighton | 2-1 | 2-2 | 2-0 | 1-2 | -1 |
Everton | 2-0 | 0-2 | 2-1 | 2-1 | +3 |
Fulham | 4-3 | 3-1 | 2-0 | 2-2 | -2 |
Wolves | 2-0 | 3-1 | 2-1 | 1-2 | -3 |
Brentford | 3-0 | 4-1 | 1-1 | 2-3 | -5 |
Nott'ham Forest | 3-0 | 1-0 | 0-3 | 1-0 | -3 |
Leeds United (Luton Town) | 4-1 | 1-1 | 0-0 | 3-3 | -2 |
Burnley | 3-1 | 2-0 | 1-1 | 1-0 | -2 |
Sunderland (Sheffield Utd) | 3-1 | 2-0 | 1-1 | 1-0 | -2 |
| TOTALS | 82 | 60 | -22 | ||
Detailed Statistics
General Performance
| Metric | 2023-2024 | 2025-2026 | Change |
|---|---|---|---|
| Wins | 24 | 17 | -7 |
| Draws | 10 | 9 | -1 |
| Losses | 4 | 12 | +8 |
| Goals For | 86 | 63 | -23 |
| Goals Against | 41 | 53 | +12 |
| Goal Difference | 45 | 10 | -35 |
| Clean Sheets | 10 | 10 | 0 |
Home vs Away Performance
| Venue | 2023-2024 Pts | 2025-2026 Pts | Change |
|---|---|---|---|
| Home | 48 | 36 | -12 |
| Away | 34 | 24 | -10 |
Liverpool - 2025-2026 Season
Manchester City
Arsenal
Aston Villa
Tottenham
Chelsea
Manchester Utd
Newcastle Utd
West Ham
Crystal Palace
Bournemouth
Brighton
Everton
Fulham
Wolves
Brentford
Nott'ham Forest
Leeds United
Burnley
Sunderland