| Opponent | 2024-2025 | 2025-2026 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
Liverpool | 0-2 | 0-2 | 3-0 | 2-1 | +6 |
Arsenal | 2-2 | 1-5 | 2-1 | 1-1 | +3 |
Chelsea | 3-1 | 2-0 | 1-1 | 3-0 | -2 |
Aston Villa | 2-1 | 1-2 | 1-2 | 0-1 | -3 |
Newcastle Utd | 4-0 | 1-1 | 2-1 | 1-2 | -1 |
Nott'ham Forest | 3-0 | 0-1 | 2-2 | 2-1 | +1 |
Brighton | 2-2 | 1-2 | 1-1 | 1-2 | 0 |
Bournemouth | 3-1 | 1-2 | 3-1 | 1-1 | +1 |
Brentford | 2-1 | 2-2 | 3-0 | 1-0 | +2 |
Fulham | 3-2 | 2-0 | 3-0 | 5-4 | 0 |
Crystal Palace | 5-2 | 2-2 | 3-0 | 3-0 | +2 |
Everton | 1-1 | 2-0 | 2-0 | 3-3 | 0 |
West Ham | 4-1 | 3-1 | 3-0 | 1-1 | -2 |
Manchester Utd | 1-2 | 0-0 | 3-0 | 0-2 | +2 |
Wolves | 1-0 | 2-1 | 2-0 | 4-0 | 0 |
Tottenham | 0-4 | 1-0 | 0-2 | 2-2 | -2 |
Sunderland (Leicester City) | 2-0 | 2-0 | 3-0 | 0-0 | -2 |
Leeds United (Ipswich Town) | 4-1 | 6-0 | 3-2 | 1-0 | 0 |
Burnley (Southampton) | 1-0 | 0-0 | 5-1 | 1-0 | +2 |
| TOTALS | 71 | 78 | +7 | ||
Detailed Statistics
General Performance
| Metric | 2024-2025 | 2025-2026 | Change |
|---|---|---|---|
| Wins | 21 | 23 | +2 |
| Draws | 8 | 9 | +1 |
| Losses | 9 | 6 | -3 |
| Goals For | 72 | 77 | +5 |
| Goals Against | 44 | 35 | -9 |
| Goal Difference | 28 | 42 | +14 |
| Clean Sheets | 13 | 16 | +3 |
Home vs Away Performance
| Venue | 2024-2025 Pts | 2025-2026 Pts | Change |
|---|---|---|---|
| Home | 42 | 45 | +3 |
| Away | 29 | 33 | +4 |
Manchester City - 2025-2026 Season
Liverpool
Arsenal
Chelsea
Aston Villa
Newcastle Utd
Nott'ham Forest
Brighton
Bournemouth
Brentford
Fulham
Crystal Palace
Everton
West Ham
Manchester Utd
Wolves
Tottenham
Sunderland
Leeds United
Burnley