| Opponent | 2023-2024 | 2025-2026 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
Arsenal | 0-0 | 0-1 | 2-1 | 1-1 | +3 |
Liverpool | 1-1 | 1-1 | 3-0 | 2-1 | +4 |
Aston Villa | 4-1 | 0-1 | 1-2 | 0-1 | -3 |
Tottenham | 3-3 | 2-0 | 0-2 | 2-2 | -3 |
Chelsea | 1-1 | 4-4 | 1-1 | 3-0 | +2 |
Manchester Utd | 3-1 | 3-0 | 3-0 | 0-2 | -3 |
Newcastle Utd | 1-0 | 3-2 | 2-1 | 1-2 | -3 |
West Ham | 3-1 | 3-1 | 3-0 | 1-1 | -2 |
Crystal Palace | 2-2 | 4-2 | 3-0 | 3-0 | +2 |
Bournemouth | 6-1 | 1-0 | 3-1 | 1-1 | -2 |
Brighton | 2-1 | 4-0 | 1-1 | 1-2 | -5 |
Everton | 2-0 | 3-1 | 2-0 | 3-3 | -2 |
Fulham | 5-1 | 4-0 | 3-0 | 5-4 | 0 |
Wolves | 5-1 | 1-2 | 2-0 | 4-0 | +3 |
Brentford | 1-0 | 3-1 | 3-0 | 1-0 | 0 |
Nott'ham Forest | 2-0 | 2-0 | 2-2 | 2-1 | -2 |
Leeds United (Luton Town) | 5-1 | 2-1 | 3-2 | 1-0 | 0 |
Burnley | 3-1 | 3-0 | 5-1 | 1-0 | 0 |
Sunderland (Sheffield Utd) | 2-0 | 2-1 | 3-0 | 0-0 | -2 |
| TOTALS | 91 | 78 | -13 | ||
Detailed Statistics
General Performance
| Metric | 2023-2024 | 2025-2026 | Change |
|---|---|---|---|
| Wins | 28 | 23 | -5 |
| Draws | 7 | 9 | +2 |
| Losses | 3 | 6 | +3 |
| Goals For | 96 | 77 | -19 |
| Goals Against | 34 | 35 | +1 |
| Goal Difference | 62 | 42 | -20 |
| Clean Sheets | 13 | 16 | +3 |
Home vs Away Performance
| Venue | 2023-2024 Pts | 2025-2026 Pts | Change |
|---|---|---|---|
| Home | 47 | 45 | -2 |
| Away | 44 | 33 | -11 |
Manchester City - 2025-2026 Season
Arsenal
Liverpool
Aston Villa
Tottenham
Chelsea
Manchester Utd
Newcastle Utd
West Ham
Crystal Palace
Bournemouth
Brighton
Everton
Fulham
Wolves
Brentford
Nott'ham Forest
Leeds United
Burnley
Sunderland