| Opponent | 2024-2025 | 2025-2026 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
Liverpool | 0-3 | 2-2 | 3-2 | 2-1 | +5 |
Arsenal | 1-1 | 0-2 | 0-1 | 3-2 | +2 |
Manchester City | 0-0 | 2-1 | 2-0 | 0-3 | -1 |
Chelsea | 1-1 | 0-1 | 2-1 | 1-0 | +5 |
Aston Villa | 2-0 | 0-0 | 3-1 | 1-2 | -1 |
Newcastle Utd | 0-2 | 1-4 | 1-0 | 1-2 | +3 |
Nott'ham Forest | 2-3 | 0-1 | 3-2 | 2-2 | +4 |
Brighton | 1-3 | 1-2 | 4-2 | 3-0 | +6 |
Bournemouth | 0-3 | 1-1 | 4-4 | 2-2 | +1 |
Brentford | 2-1 | 3-4 | 2-1 | 1-3 | 0 |
Fulham | 1-0 | 1-0 | 3-2 | 1-1 | -2 |
Crystal Palace | 0-2 | 0-0 | 2-1 | 2-1 | +5 |
Everton | 4-0 | 2-2 | 0-1 | 1-0 | -1 |
West Ham | 0-2 | 1-2 | 1-1 | 1-1 | +2 |
Wolves | 0-1 | 0-2 | 1-1 | 4-1 | +4 |
Tottenham | 0-3 | 0-1 | 2-0 | 2-2 | +4 |
Sunderland (Leicester City) | 3-0 | 3-0 | 2-0 | 0-0 | -2 |
Leeds United (Ipswich Town) | 3-2 | 1-1 | 1-2 | 1-1 | -3 |
Burnley (Southampton) | 3-1 | 3-0 | 3-2 | 2-2 | -2 |
| TOTALS | 42 | 71 | +29 | ||
Detailed Statistics
General Performance
| Metric | 2024-2025 | 2025-2026 | Change |
|---|---|---|---|
| Wins | 11 | 20 | +9 |
| Draws | 9 | 11 | +2 |
| Losses | 18 | 7 | -11 |
| Goals For | 44 | 69 | +25 |
| Goals Against | 54 | 50 | -4 |
| Goal Difference | -10 | 19 | +29 |
| Clean Sheets | 10 | 8 | -2 |
Home vs Away Performance
| Venue | 2024-2025 Pts | 2025-2026 Pts | Change |
|---|---|---|---|
| Home | 24 | 42 | +18 |
| Away | 18 | 29 | +11 |
Manchester Utd - 2025-2026 Season
Liverpool
Arsenal
Manchester City
Chelsea
Aston Villa
Newcastle Utd
Nott'ham Forest
Brighton
Bournemouth
Brentford
Fulham
Crystal Palace
Everton
West Ham
Wolves
Tottenham
Sunderland
Leeds United
Burnley