| Opponent | 2023-2024 | 2025-2026 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
Manchester City | 0-3 | 1-3 | 2-0 | 0-3 | +3 |
Arsenal | 0-1 | 1-3 | 0-1 | 3-2 | +3 |
Liverpool | 2-2 | 0-0 | 3-2 | 2-1 | +4 |
Aston Villa | 3-2 | 2-1 | 3-1 | 1-2 | -3 |
Tottenham | 2-2 | 0-2 | 2-0 | 2-2 | +3 |
Chelsea | 2-1 | 3-4 | 2-1 | 1-0 | +3 |
Newcastle Utd | 3-2 | 0-1 | 1-0 | 1-2 | 0 |
West Ham | 3-0 | 0-2 | 1-1 | 1-1 | -1 |
Crystal Palace | 0-1 | 0-4 | 2-1 | 2-1 | +6 |
Bournemouth | 0-3 | 2-2 | 4-4 | 2-2 | +1 |
Brighton | 1-3 | 2-0 | 4-2 | 3-0 | +3 |
Everton | 2-0 | 3-0 | 0-1 | 1-0 | -3 |
Fulham | 1-2 | 1-0 | 3-2 | 1-1 | +1 |
Wolves | 1-0 | 4-3 | 1-1 | 4-1 | -2 |
Brentford | 2-1 | 1-1 | 2-1 | 1-3 | -1 |
Nott'ham Forest | 3-2 | 1-2 | 3-2 | 2-2 | +1 |
Leeds United (Luton Town) | 1-0 | 2-1 | 1-2 | 1-1 | -5 |
Burnley | 1-1 | 1-0 | 3-2 | 2-2 | 0 |
Sunderland (Sheffield Utd) | 4-2 | 2-1 | 2-0 | 0-0 | -2 |
| TOTALS | 60 | 71 | +11 | ||
Detailed Statistics
General Performance
| Metric | 2023-2024 | 2025-2026 | Change |
|---|---|---|---|
| Wins | 18 | 20 | +2 |
| Draws | 6 | 11 | +5 |
| Losses | 14 | 7 | -7 |
| Goals For | 57 | 69 | +12 |
| Goals Against | 58 | 50 | -8 |
| Goal Difference | -1 | 19 | +20 |
| Clean Sheets | 9 | 8 | -1 |
Home vs Away Performance
| Venue | 2023-2024 Pts | 2025-2026 Pts | Change |
|---|---|---|---|
| Home | 33 | 42 | +9 |
| Away | 27 | 29 | +2 |
Manchester Utd - 2025-2026 Season
Manchester City
Arsenal
Liverpool
Aston Villa
Tottenham
Chelsea
Newcastle Utd
West Ham
Crystal Palace
Bournemouth
Brighton
Everton
Fulham
Wolves
Brentford
Nott'ham Forest
Leeds United
Burnley
Sunderland