| Opponent | 2023-2024 | 2025-2026 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
Manchester City | 2-3 | 0-1 | 2-1 | 1-2 | +3 |
Arsenal | 1-0 | 1-4 | 1-2 | 0-1 | -3 |
Liverpool | 1-2 | 2-4 | 2-3 | 1-4 | 0 |
Aston Villa | 5-1 | 3-1 | 0-2 | 0-0 | -5 |
Tottenham | 4-0 | 1-4 | 2-2 | 2-1 | +1 |
Chelsea | 4-1 | 2-3 | 2-2 | 1-0 | +1 |
Manchester Utd | 1-0 | 2-3 | 2-1 | 0-1 | 0 |
West Ham | 4-3 | 2-2 | 3-1 | 1-3 | -1 |
Crystal Palace | 4-0 | 0-2 | 2-0 | 1-2 | 0 |
Bournemouth | 2-2 | 0-2 | 1-2 | 0-0 | 0 |
Brighton | 1-1 | 1-3 | 3-1 | 1-2 | +2 |
Everton | 1-1 | 0-3 | 2-3 | 4-1 | +2 |
Fulham | 3-0 | 1-0 | 2-1 | 0-2 | -3 |
Wolves | 3-0 | 2-2 | 1-0 | 0-0 | 0 |
Brentford | 1-0 | 4-2 | 2-3 | 1-3 | -6 |
Nott'ham Forest | 1-3 | 3-2 | 2-0 | 1-1 | +1 |
Leeds United (Luton Town) | 4-4 | 0-1 | 4-3 | 0-0 | +3 |
Burnley | 2-0 | 4-1 | 2-1 | 3-1 | 0 |
Sunderland (Sheffield Utd) | 5-1 | 8-0 | 1-2 | 0-1 | -6 |
| TOTALS | 60 | 49 | -11 | ||
Detailed Statistics
General Performance
| Metric | 2023-2024 | 2025-2026 | Change |
|---|---|---|---|
| Wins | 18 | 14 | -4 |
| Draws | 6 | 7 | +1 |
| Losses | 14 | 17 | +3 |
| Goals For | 85 | 53 | -32 |
| Goals Against | 62 | 55 | -7 |
| Goal Difference | 23 | -2 | -25 |
| Clean Sheets | 10 | 8 | -2 |
Home vs Away Performance
| Venue | 2023-2024 Pts | 2025-2026 Pts | Change |
|---|---|---|---|
| Home | 40 | 32 | -8 |
| Away | 20 | 17 | -3 |
Newcastle Utd - 2025-2026 Season
Manchester City
Arsenal
Liverpool
Aston Villa
Tottenham
Chelsea
Manchester Utd
West Ham
Crystal Palace
Bournemouth
Brighton
Everton
Fulham
Wolves
Brentford
Nott'ham Forest
Leeds United
Burnley
Sunderland