| Opponent | 2024-2025 | 2025-2026 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
Liverpool | 0-2 | 1-4 | 0-1 | 1-1 | +1 |
Arsenal | 0-4 | 0-1 | 2-2 | 0-3 | +1 |
Manchester City | 0-6 | 1-4 | 0-0 | 0-3 | +1 |
Chelsea | 2-0 | 2-2 | 2-1 | 2-1 | +2 |
Aston Villa | 2-2 | 1-1 | 1-1 | 3-4 | -1 |
Newcastle Utd | 0-4 | 0-3 | 1-0 | 2-1 | +6 |
Nott'ham Forest | 2-4 | 0-1 | 0-5 | 1-0 | +3 |
Brighton | 0-2 | 0-0 | 0-1 | 0-0 | 0 |
Bournemouth | 1-2 | 2-1 | 3-2 | 1-1 | +1 |
Brentford | 0-1 | 3-4 | 2-1 | 0-3 | +3 |
Fulham | 1-1 | 2-2 | 1-3 | 0-1 | -2 |
Crystal Palace | 0-1 | 0-1 | 2-1 | 0-0 | +4 |
Everton | 0-2 | 2-2 | 1-1 | 3-1 | +3 |
West Ham | 1-3 | 1-4 | 3-0 | 1-3 | +3 |
Manchester Utd | 1-1 | 2-3 | 0-0 | 0-2 | 0 |
Wolves | 1-2 | 2-1 | 2-0 | 1-1 | +1 |
Tottenham | 1-4 | 2-1 | 1-0 | 1-1 | +1 |
Leeds United (Leicester City) | 1-1 | 0-2 | 1-1 | 1-0 | +3 |
Burnley (Southampton) | 1-2 | 1-1 | 3-0 | 0-2 | +2 |
| TOTALS | 22 | 54 | +32 | ||
Detailed Statistics
General Performance
| Metric | 2024-2025 | 2025-2026 | Change |
|---|---|---|---|
| Wins | 4 | 14 | +10 |
| Draws | 10 | 12 | +2 |
| Losses | 24 | 12 | -12 |
| Goals For | 36 | 42 | +6 |
| Goals Against | 82 | 48 | -34 |
| Goal Difference | -46 | -6 | +40 |
| Clean Sheets | 2 | 11 | +9 |
Home vs Away Performance
| Venue | 2024-2025 Pts | 2025-2026 Pts | Change |
|---|---|---|---|
| Home | 7 | 33 | +26 |
| Away | 15 | 21 | +6 |
Sunderland - 2025-2026 Season
Liverpool
Arsenal
Manchester City
Chelsea
Aston Villa
Newcastle Utd
Nott'ham Forest
Brighton
Bournemouth
Brentford
Fulham
Crystal Palace
Everton
West Ham
Manchester Utd
Wolves
Tottenham
Leeds United
Burnley