| Opponent | 2024-2025 | 2025-2026 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
Liverpool | 0-5 | 1-2 | 0-2 | 2-5 | 0 |
Arsenal | 2-5 | 1-0 | 0-1 | 0-2 | -3 |
Manchester City | 1-3 | 1-4 | 1-1 | 0-3 | +1 |
Chelsea | 0-3 | 1-2 | 1-5 | 2-3 | 0 |
Aston Villa | 1-2 | 1-1 | 2-3 | 0-2 | -1 |
Newcastle Utd | 0-1 | 2-0 | 3-1 | 1-3 | 0 |
Nott'ham Forest | 1-2 | 0-3 | 1-2 | 3-0 | +3 |
Brighton | 1-1 | 2-3 | 2-2 | 1-1 | +1 |
Bournemouth | 2-2 | 1-1 | 0-0 | 2-2 | 0 |
Brentford | 0-1 | 1-1 | 0-2 | 0-3 | -1 |
Fulham | 3-2 | 1-1 | 0-1 | 1-0 | -1 |
Crystal Palace | 0-2 | 2-0 | 1-2 | 0-0 | -2 |
Everton | 0-0 | 1-1 | 2-1 | 1-1 | +2 |
Manchester Utd | 2-1 | 2-0 | 1-1 | 1-1 | -4 |
Wolves | 2-1 | 0-1 | 4-0 | 0-3 | 0 |
Tottenham | 1-1 | 1-4 | 0-3 | 2-1 | +2 |
Sunderland (Leicester City) | 2-0 | 1-3 | 3-1 | 0-3 | 0 |
Leeds United (Ipswich Town) | 4-1 | 3-1 | 3-0 | 1-2 | -3 |
Burnley (Southampton) | 1-1 | 1-0 | 3-2 | 2-0 | +2 |
| TOTALS | 43 | 39 | -4 | ||
Detailed Statistics
General Performance
| Metric | 2024-2025 | 2025-2026 | Change |
|---|---|---|---|
| Wins | 11 | 10 | -1 |
| Draws | 10 | 9 | -1 |
| Losses | 17 | 19 | +2 |
| Goals For | 46 | 46 | 0 |
| Goals Against | 62 | 65 | +3 |
| Goal Difference | -16 | -19 | -3 |
| Clean Sheets | 7 | 7 | 0 |
Home vs Away Performance
| Venue | 2024-2025 Pts | 2025-2026 Pts | Change |
|---|---|---|---|
| Home | 20 | 22 | +2 |
| Away | 23 | 17 | -6 |
West Ham - 2025-2026 Season
Liverpool
Arsenal
Manchester City
Chelsea
Aston Villa
Newcastle Utd
Nott'ham Forest
Brighton
Bournemouth
Brentford
Fulham
Crystal Palace
Everton
Manchester Utd
Wolves
Tottenham
Sunderland
Leeds United
Burnley