| Opponent | 2023-2024 | 2025-2026 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
Manchester City | 2-1 | 1-5 | 0-4 | 0-2 | -3 |
Arsenal | 0-2 | 1-2 | 2-2 | 1-2 | +1 |
Liverpool | 1-3 | 0-2 | 2-1 | 1-2 | +3 |
Aston Villa | 1-1 | 0-2 | 2-0 | 0-1 | +2 |
Tottenham | 2-1 | 2-1 | 0-1 | 1-1 | -5 |
Chelsea | 2-1 | 4-2 | 1-3 | 0-3 | -6 |
Manchester Utd | 3-4 | 0-1 | 1-4 | 1-1 | +1 |
Newcastle Utd | 2-2 | 0-3 | 0-0 | 0-1 | 0 |
West Ham | 1-2 | 0-3 | 3-0 | 0-4 | +3 |
Crystal Palace | 1-3 | 2-3 | 0-2 | 0-1 | 0 |
Bournemouth | 0-1 | 2-1 | 0-2 | 0-1 | -3 |
Brighton | 1-4 | 0-0 | 1-1 | 0-3 | 0 |
Everton | 3-0 | 1-0 | 2-3 | 1-1 | -5 |
Fulham | 2-1 | 2-3 | 1-1 | 0-3 | -2 |
Brentford | 0-2 | 4-1 | 0-2 | 2-2 | -2 |
Nott'ham Forest | 1-1 | 2-2 | 0-1 | 0-0 | -1 |
Leeds United (Luton Town) | 2-1 | 1-1 | 1-3 | 0-3 | -4 |
Burnley | 1-0 | 1-1 | 2-3 | 1-1 | -3 |
Sunderland (Sheffield Utd) | 1-0 | 1-2 | 1-1 | 0-2 | -2 |
| TOTALS | 46 | 20 | -26 | ||
Detailed Statistics
General Performance
| Metric | 2023-2024 | 2025-2026 | Change |
|---|---|---|---|
| Wins | 13 | 3 | -10 |
| Draws | 7 | 11 | +4 |
| Losses | 18 | 24 | +6 |
| Goals For | 50 | 27 | -23 |
| Goals Against | 65 | 68 | +3 |
| Goal Difference | -15 | -41 | -26 |
| Clean Sheets | 5 | 4 | -1 |
Home vs Away Performance
| Venue | 2023-2024 Pts | 2025-2026 Pts | Change |
|---|---|---|---|
| Home | 27 | 14 | -13 |
| Away | 19 | 6 | -13 |
Wolves - 2025-2026 Season
Manchester City
Arsenal
Liverpool
Aston Villa
Tottenham
Chelsea
Manchester Utd
Newcastle Utd
West Ham
Crystal Palace
Bournemouth
Brighton
Everton
Fulham
Brentford
Nott'ham Forest
Leeds United
Burnley
Sunderland