| Opponent | 2024-2025 | 2025-2026 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
| Liverpool | 2-2 | 2-2 | 0-0 | 0-1 | -1 |
| Manchester City | 5-1 | 2-2 | 1-1 | -2 | |
| Chelsea | 1-0 | 1-1 | 1-1 | 0 | |
| Aston Villa | 2-2 | 2-0 | 4-1 | 1-2 | -1 |
| Newcastle Utd | 1-0 | 0-1 | 2-1 | +3 | |
| Nott'ham Forest | 3-0 | 0-0 | 3-0 | 0-0 | 0 |
| Brighton | 1-1 | 1-1 | 2-1 | +2 | |
| Bournemouth | 1-2 | 0-2 | 3-2 | +3 | |
| Brentford | 1-1 | 3-1 | 2-0 | +2 | |
| Fulham | 2-1 | 1-1 | 1-0 | +2 | |
| Crystal Palace | 2-2 | 5-1 | 1-0 | +2 | |
| Everton | 0-0 | 1-1 | 1-0 | +2 | |
| West Ham | 0-1 | 5-2 | 2-0 | +3 | |
| Manchester Utd | 2-0 | 1-1 | 2-3 | 1-0 | -1 |
| Wolves | 2-0 | 1-0 | 2-1 | 0 | |
| Tottenham | 2-1 | 1-0 | 4-1 | 0 | |
| Sunderland (Leicester City) | 4-2 | 2-0 | 2-2 | -2 | |
| Leeds United (Ipswich Town) | 1-0 | 4-0 | 5-0 | 0 | |
| Burnley (Southampton) | 3-1 | 2-1 | 2-0 | 0 | |
| TOTALS | 74 | 50 | +12 | ||
Detailed Statistics
General Performance
| Metric | 2024-2025 | 2025-2026 | Change |
|---|---|---|---|
| Wins | 9 | 15 | +6 |
| Draws | 11 | 5 | -6 |
| Losses | 3 | 3 | 0 |
| Goals For | 35 | 42 | +7 |
| Goals Against | 21 | 17 | -4 |
| Goal Difference | 14 | 25 | +11 |
| Clean Sheets | 7 | 11 | +4 |
Home vs Away Performance
| Venue | 2024-2025 Pts | 2025-2026 Pts | Change |
|---|---|---|---|
| Home | 23 | 29 | +6 |
| Away | 15 | 21 | +6 |