# Arsenal Points vs Last Season: Same-Fixture Comparison | FixtureMeter

> Arsenal: 27 points from 10 matched fixtures in 2026-2027, 7 more vs 2025-2026. Compare results by opponent and venue.

Canonical: https://fixturemeter.com/arsenal/
Last updated: 2026-11-07

2026-2027 vs 2025-2026

Arsenal have **27 points** from 10 matched fixtures in 2026-2027. That is **7 more points** than in 2025-2026 (20 points).

**How to read the table:** Green scores are wins, amber are draws, red are losses. The Gain/Loss column shows points difference vs last season (+3 = won instead of lost, -2 = drew instead of won, etc).

## Summary

| Metric | Value |
| --- | --- |
| 2025-2026 Points | 20 |
| 2026-2027 Points | 27 |
| Point Difference | +7 |
| Fixtures Completed | 10 / 38 |

Based on 10 matched fixtures in 2026-2027 and 2025-2026.

## Fixture comparison

| Opponent | 2025-2026 Home | 2025-2026 Away | 2026-2027 Home | 2026-2027 Away | Gain/Loss |
| --- | --- | --- | --- | --- | --- |
| [Manchester City](https://fixturemeter.com/manchester-city/) | 1-1 | 1-2 | No result | No result | 0 |
| [Manchester Utd](https://fixturemeter.com/manchester-utd/) | 2-3 | 1-0 | No result | No result | 0 |
| [Aston Villa](https://fixturemeter.com/aston-villa/) | 4-1 | 1-2 | No result | 1-0 | +3 |
| [Liverpool](https://fixturemeter.com/liverpool/) | 0-0 | 0-1 | No result | 1-0 | +3 |
| [Bournemouth](https://fixturemeter.com/bournemouth/) | 1-2 | 3-2 | No result | No result | 0 |
| [Sunderland](https://fixturemeter.com/sunderland/) | 3-0 | 2-2 | No result | 2-0 | +2 |
| [Brentford](https://fixturemeter.com/brentford/) | 2-0 | 1-1 | No result | No result | 0 |
| [Brighton](https://fixturemeter.com/brighton/) | 2-1 | 1-0 | No result | 0-3 | -3 |
| [Chelsea](https://fixturemeter.com/chelsea/) | 2-1 | 1-1 | 2-1 | No result | 0 |
| [Fulham](https://fixturemeter.com/fulham/) | 3-0 | 1-0 | No result | No result | 0 |
| [Everton](https://fixturemeter.com/everton/) | 2-0 | 1-0 | 2-0 | No result | 0 |
| [Newcastle Utd](https://fixturemeter.com/newcastle-utd/) | 1-0 | 2-1 | No result | No result | 0 |
| [Leeds United](https://fixturemeter.com/leeds-united/) | 5-0 | 4-0 | 2-1 | No result | 0 |
| [Crystal Palace](https://fixturemeter.com/crystal-palace/) | 1-0 | 2-1 | No result | No result | 0 |
| [Nott'ham Forest](https://fixturemeter.com/nott%27ham-forest/) | 3-0 | 0-0 | No result | 1-0 | +2 |
| [Tottenham](https://fixturemeter.com/tottenham/) | 4-1 | 4-1 | No result | No result | 0 |
| [Coventry City](https://fixturemeter.com/coventry-city/) (West Ham) | 2-0 | 1-0 | 3-0 | No result | 0 |
| [Ipswich Town](https://fixturemeter.com/ipswich-town/) (Burnley) | 1-0 | 2-0 | No result | No result | 0 |
| [Hull City](https://fixturemeter.com/hull-city/) (Wolves) | 2-1 | 2-2 | 1-0 | No result | 0 |

Matched points: 2025-2026: 20. 2026-2027: 27. Gain/Loss: +7.

## Next five fixtures

8 points from 5 of these 5 corresponding fixtures in 2025-2026.

| Date | Opponent | 2025-2026 result | Last season points |
| --- | --- | --- | --- |
| 21 Nov 2026 | [Newcastle Utd](https://fixturemeter.com/newcastle-utd/) Away | Newcastle Utd 1–2 Arsenal | 3 |
| 29 Nov 2026 | [Manchester City](https://fixturemeter.com/manchester-city/) Home | Arsenal 1–1 Manchester City | 1 |
| 2 Dec 2026 | [Brentford](https://fixturemeter.com/brentford/) Away | Brentford 1–1 Arsenal | 1 |
| 5 Dec 2026 | [Tottenham](https://fixturemeter.com/tottenham/) Away | Tottenham 1–4 Arsenal | 3 |
| 12 Dec 2026 | [Bournemouth](https://fixturemeter.com/bournemouth/) Home | Arsenal 1–2 Bournemouth | 0 |

[Try your own results in the league table calculator](https://fixturemeter.com/league-table/)

## Detailed Statistics

### General Performance

| Metric | 2025-2026 | 2026-2027 | Change |
| --- | --- | --- | --- |
| Wins | 6 | 9 | +3 |
| Draws | 2 | 0 | -2 |
| Losses | 2 | 1 | -1 |
| Goals For | 17 | 15 | -2 |
| Goals Against | 7 | 5 | -2 |
| Goal Difference | 10 | 10 | 0 |
| Clean Sheets | 5 | 7 | +2 |

### Home vs Away Performance

| Venue | 2025-2026 Pts | 2026-2027 Pts | Change |
| --- | --- | --- | --- |
| Home | 15 | 15 | 0 |
| Away | 5 | 12 | +7 |

### About this comparison

Totals use games with results in both seasons, against the same opponents and venues. Promoted clubs use a selected relegated club's results as a comparison. [Sources and method](https://fixturemeter.com/methodology/)

## Points through the season

### Same fixtures

Cumulative points against the same opponents, home and away, in this season's GW order.

2026-2027: 27 pts. 2025-2026: 20 pts.

| GW | 2026-2027 fixture | 2026-2027 result | 2026-2027 total points | 2025-2026 opponent | 2025-2026 result | 2025-2026 total points |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Coventry City (H) | 3-0 | 3 | West Ham (H) | 2-0 | 3 |
| 2 | Aston Villa (A) | 1-0 | 6 | Aston Villa (A) | 1-2 | 3 |
| 3 | Chelsea (H) | 2-1 | 9 | Chelsea (H) | 2-1 | 6 |
| 4 | Sunderland (A) | 2-0 | 12 | Sunderland (A) | 2-2 | 7 |
| 5 | Brighton (A) | 0-3 | 12 | Brighton (A) | 1-0 | 10 |
| 6 | Leeds United (H) | 2-1 | 15 | Leeds United (H) | 5-0 | 13 |
| 7 | Nott'ham Forest (A) | 1-0 | 18 | Nott'ham Forest (A) | 0-0 | 14 |
| 8 | Everton (H) | 2-0 | 21 | Everton (H) | 2-0 | 17 |
| 9 | Liverpool (A) | 1-0 | 24 | Liverpool (A) | 0-1 | 17 |
| 10 | Hull City (H) | 1-0 | 27 | Wolves (H) | 2-1 | 20 |

Scores show Arsenal first. 2026-2027 is the top score; 2025-2026 is below. H = home, A = away.

* Last-season opponent differs. See match data for the club.

### Same game number

Cumulative points after game 1, game 2 and so on in each season's playing order. Both lines count recorded final results.

2026-2027: 27 pts. 2025-2026: 25 pts.

| Game | 2026-2027 fixture | 2026-2027 result | 2026-2027 total points | 2025-2026 opponent | 2025-2026 result | 2025-2026 total points |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Coventry City (H) | 3-0 | 3 | Manchester Utd (A) | 1-0 | 3 |
| 2 | Aston Villa (A) | 1-0 | 6 | Leeds United (H) | 5-0 | 6 |
| 3 | Chelsea (H) | 2-1 | 9 | Liverpool (A) | 0-1 | 6 |
| 4 | Sunderland (A) | 2-0 | 12 | Nott'ham Forest (H) | 3-0 | 9 |
| 5 | Brighton (A) | 0-3 | 12 | Manchester City (H) | 1-1 | 10 |
| 6 | Leeds United (H) | 2-1 | 15 | Newcastle Utd (A) | 2-1 | 13 |
| 7 | Nott'ham Forest (A) | 1-0 | 18 | West Ham (H) | 2-0 | 16 |
| 8 | Everton (H) | 2-0 | 21 | Fulham (A) | 1-0 | 19 |
| 9 | Liverpool (A) | 1-0 | 24 | Crystal Palace (H) | 1-0 | 22 |
| 10 | Hull City (H) | 1-0 | 27 | Burnley (A) | 2-0 | 25 |

Shown through this season's recorded games. Missing final scores are left out; rescheduled games follow their playing date.

## Related

- [vs 2025-2026](https://fixturemeter.com/arsenal/)
