| Opponent | 2024-2025 | 2025-2026 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
| Liverpool | 0-2 | 0-3 | 3-2 | 2-4 | +3 |
| Arsenal | 2-0 | 2-1 | 2-3 | -3 | |
| Manchester City | 2-1 | 1-3 | 1-3 | 0 | |
| Chelsea | 0-1 | 2-2 | 0-0 | 2-2 | +1 |
| Aston Villa | 0-1 | 1-1 | 0-4 | -1 | |
| Newcastle Utd | 1-1 | 4-1 | 0-0 | 0 | |
| Nott'ham Forest | 5-0 | 1-1 | 2-0 | 0 | |
| Brighton | 1-2 | 1-2 | 2-1 | 1-1 | +4 |
| Brentford | 1-2 | 2-3 | 1-4 | 0 | |
| Fulham | 1-0 | 2-2 | 3-1 | 0 | |
| Crystal Palace | 0-0 | 0-0 | 3-3 | 0 | |
| Everton | 1-0 | 3-2 | 0-1 | -3 | |
| West Ham | 1-1 | 2-2 | 2-2 | 0 | |
| Manchester Utd | 1-1 | 3-0 | 4-4 | -2 | |
| Wolves | 0-1 | 4-2 | 1-0 | +3 | |
| Tottenham | 1-0 | 2-2 | 3-2 | 1-0 | +2 |
| Sunderland (Leicester City) | 2-0 | 0-1 | 2-3 | 0 | |
| Leeds United (Ipswich Town) | 1-2 | 2-1 | 2-2 | -2 | |
| Burnley (Southampton) | 3-1 | 3-1 | 1-1 | -2 | |
| TOTALS | 56 | 30 | 0 | ||
Detailed Statistics
General Performance
| Metric | 2024-2025 | 2025-2026 | Change |
|---|---|---|---|
| Wins | 8 | 7 | -1 |
| Draws | 6 | 9 | +3 |
| Losses | 9 | 7 | -2 |
| Goals For | 30 | 38 | +8 |
| Goals Against | 27 | 43 | +16 |
| Goal Difference | 3 | -5 | -8 |
| Clean Sheets | 7 | 5 | -2 |
Home vs Away Performance
| Venue | 2024-2025 Pts | 2025-2026 Pts | Change |
|---|---|---|---|
| Home | 20 | 22 | +2 |
| Away | 10 | 8 | -2 |