| Opponent | 2024-2025 | 2025-2026 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
| Liverpool | 0-2 | 0-2 | 3-2 | +3 | |
| Arsenal | 1-3 | 1-1 | 0-2 | -1 | |
| Manchester City | 2-2 | 1-2 | 0-1 | -1 | |
| Chelsea | 0-0 | 1-2 | 2-2 | 0-2 | 0 |
| Aston Villa | 0-1 | 1-3 | 1-0 | +3 | |
| Newcastle Utd | 4-2 | 1-2 | 3-1 | 0 | |
| Nott'ham Forest | 0-2 | 2-0 | 0-2 | 1-3 | -3 |
| Brighton | 4-2 | 0-0 | 1-2 | -1 | |
| Bournemouth | 3-2 | 2-1 | 4-1 | 0 | |
| Fulham | 2-3 | 1-2 | 1-3 | 0 | |
| Crystal Palace | 2-1 | 2-1 | 0-2 | -3 | |
| Everton | 1-1 | 0-0 | 4-2 | +2 | |
| West Ham | 1-1 | 1-0 | 2-0 | 0 | |
| Manchester Utd | 4-3 | 1-2 | 3-1 | 0 | |
| Wolves | 5-3 | 1-1 | 2-0 | +2 | |
| Tottenham | 0-2 | 1-3 | 0-0 | 0-2 | +1 |
| Sunderland (Leicester City) | 4-1 | 4-0 | 3-0 | 1-2 | -3 |
| Leeds United (Ipswich Town) | 4-3 | 1-0 | 1-1 | -2 | |
| Burnley (Southampton) | 3-1 | 5-0 | 3-1 | 0 | |
| TOTALS | 56 | 33 | -3 | ||
Detailed Statistics
General Performance
| Metric | 2024-2025 | 2025-2026 | Change |
|---|---|---|---|
| Wins | 10 | 10 | 0 |
| Draws | 6 | 3 | -3 |
| Losses | 7 | 10 | +3 |
| Goals For | 38 | 35 | -3 |
| Goals Against | 31 | 32 | +1 |
| Goal Difference | 7 | 3 | -4 |
| Clean Sheets | 6 | 5 | -1 |
Home vs Away Performance
| Venue | 2024-2025 Pts | 2025-2026 Pts | Change |
|---|---|---|---|
| Home | 20 | 24 | +4 |
| Away | 16 | 9 | -7 |