| Opponent | 2024-2025 | 2025-2026 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
| Liverpool | 3-2 | 1-2 | 0-2 | 0 | |
| Arsenal | 1-1 | 1-1 | 1-2 | -1 | |
| Manchester City | 2-1 | 2-2 | 2-1 | 1-1 | 0 |
| Chelsea | 3-0 | 2-4 | 3-1 | +3 | |
| Aston Villa | 0-3 | 2-2 | 3-4 | 0 | |
| Newcastle Utd | 1-1 | 1-0 | 2-1 | +2 | |
| Nott'ham Forest | 2-2 | 0-7 | 2-0 | +3 | |
| Bournemouth | 2-1 | 2-1 | 1-1 | 1-2 | -5 |
| Brentford | 0-0 | 2-4 | 2-1 | +2 | |
| Fulham | 2-1 | 1-3 | 1-1 | 1-2 | -2 |
| Crystal Palace | 1-3 | 1-2 | 0-0 | +1 | |
| Everton | 0-1 | 3-0 | 0-2 | -3 | |
| West Ham | 3-2 | 1-1 | 1-1 | 2-2 | -2 |
| Manchester Utd | 2-1 | 3-1 | 2-4 | -3 | |
| Wolves | 2-2 | 2-0 | 1-1 | -2 | |
| Tottenham | 3-2 | 4-1 | 2-2 | -2 | |
| Sunderland (Leicester City) | 2-2 | 2-2 | 0-0 | 0 | |
| Leeds United (Ipswich Town) | 0-0 | 2-0 | 3-0 | +2 | |
| Burnley (Southampton) | 1-1 | 4-0 | 2-0 | +2 | |
| TOTALS | 61 | 30 | -5 | ||
Detailed Statistics
General Performance
| Metric | 2024-2025 | 2025-2026 | Change |
|---|---|---|---|
| Wins | 9 | 7 | -2 |
| Draws | 8 | 9 | +1 |
| Losses | 6 | 7 | +1 |
| Goals For | 35 | 33 | -2 |
| Goals Against | 38 | 31 | -7 |
| Goal Difference | -3 | 2 | +5 |
| Clean Sheets | 4 | 5 | +1 |
Home vs Away Performance
| Venue | 2024-2025 Pts | 2025-2026 Pts | Change |
|---|---|---|---|
| Home | 20 | 20 | 0 |
| Away | 15 | 10 | -5 |