# 1. FC Union Berlin Points vs Last Season: Same-Fixture Comparison | FixtureMeter

> 1. FC Union Berlin: 7 points from 9 matched fixtures in 2026-2027, 1 more vs 2025-2026. Compare results by opponent and venue.

Canonical: https://fixturemeter.com/bundesliga/1.-fc-union-berlin/
Last updated: 2026-11-08

2026-2027 vs 2025-2026

1. FC Union Berlin have **7 points** from 9 matched fixtures in 2026-2027. That is **1 more points** than in 2025-2026 (6 points).

**How to read the table:** Green scores are wins, amber are draws, red are losses. The Gain/Loss column shows points difference vs last season (+3 = won instead of lost, -2 = drew instead of won, etc).

## Summary

| Metric | Value |
| --- | --- |
| 2025-2026 Points | 6 |
| 2026-2027 Points | 7 |
| Point Difference | +1 |
| Fixtures Completed | 9 / 34 |

Based on 9 matched fixtures in 2026-2027 and 2025-2026.

## Fixture comparison

| Opponent | 2025-2026 Home | 2025-2026 Away | 2026-2027 Home | 2026-2027 Away | Gain/Loss |
| --- | --- | --- | --- | --- | --- |
| [FC Bayern München](https://fixturemeter.com/bundesliga/fc-bayern-m%C3%BCnchen/) | 2-2 | 0-4 | No result | 0-7 | 0 |
| [Borussia Dortmund](https://fixturemeter.com/bundesliga/borussia-dortmund/) | 0-3 | 0-3 | 0-0 | No result | +1 |
| [RB Leipzig](https://fixturemeter.com/bundesliga/rb-leipzig/) | 3-1 | 1-3 | No result | No result | 0 |
| [VfB Stuttgart](https://fixturemeter.com/bundesliga/vfb-stuttgart/) | 2-1 | 1-1 | No result | No result | 0 |
| [TSG 1899 Hoffenheim](https://fixturemeter.com/bundesliga/tsg-1899-hoffenheim/) | 2-4 | 1-3 | No result | No result | 0 |
| [Bayer 04 Leverkusen](https://fixturemeter.com/bundesliga/bayer-04-leverkusen/) | 1-0 | 0-2 | No result | 0-4 | 0 |
| [SC Freiburg](https://fixturemeter.com/bundesliga/sc-freiburg/) | 0-0 | 1-0 | No result | 0-2 | -3 |
| [Eintracht Frankfurt](https://fixturemeter.com/bundesliga/eintracht-frankfurt/) | 1-1 | 4-3 | 3-3 | No result | 0 |
| [FC Augsburg](https://fixturemeter.com/bundesliga/fc-augsburg/) | 4-0 | 1-1 | No result | 1-1 | 0 |
| [1. FSV Mainz 05](https://fixturemeter.com/bundesliga/1.-fsv-mainz-05/) | 2-2 | 3-1 | No result | No result | 0 |
| [Borussia Mönchengladbach](https://fixturemeter.com/bundesliga/borussia-m%C3%B6nchengladbach/) | 3-1 | 0-1 | No result | No result | 0 |
| [Hamburger SV](https://fixturemeter.com/bundesliga/hamburger-sv/) | 0-0 | 2-3 | No result | No result | 0 |
| [1. FC Köln](https://fixturemeter.com/bundesliga/1.-fc-k%C3%B6ln/) | 2-2 | 1-0 | 1-1 | No result | 0 |
| [SV Werder Bremen](https://fixturemeter.com/bundesliga/sv-werder-bremen/) | 1-4 | 0-1 | No result | No result | 0 |
| [FC Schalke 04](https://fixturemeter.com/bundesliga/fc-schalke-04/) (VfL Wolfsburg) | 1-2 | 1-3 | 1-3 | No result | 0 |
| [SV 07 Elversberg](https://fixturemeter.com/bundesliga/sv-07-elversberg/) (1. FC Heidenheim 1846) | 1-2 | 1-3 | 1-0 | No result | +3 |
| [SC Paderborn 07](https://fixturemeter.com/bundesliga/sc-paderborn-07/) (FC St. Pauli 1910) | 1-1 | 1-0 | No result | No result | 0 |

Matched points: 2025-2026: 6. 2026-2027: 7. Gain/Loss: +1.

## Next five fixtures

8 points from 5 of these 5 corresponding fixtures in 2025-2026.

| Date | Opponent | 2025-2026 result | Last season points |
| --- | --- | --- | --- |
| 21 Nov 2026 | [RB Leipzig](https://fixturemeter.com/bundesliga/rb-leipzig/) Home | 1. FC Union Berlin 3–1 RB Leipzig | 3 |
| 28 Nov 2026 | [1. FSV Mainz 05](https://fixturemeter.com/bundesliga/1.-fsv-mainz-05/) Away | 1. FSV Mainz 05 1–3 1. FC Union Berlin | 3 |
| 5 Dec 2026 | [Hamburger SV](https://fixturemeter.com/bundesliga/hamburger-sv/) Home | 1. FC Union Berlin 0–0 Hamburger SV | 1 |
| 12 Dec 2026 | [VfB Stuttgart](https://fixturemeter.com/bundesliga/vfb-stuttgart/) Away | VfB Stuttgart 1–1 1. FC Union Berlin | 1 |
| 19 Dec 2026 | [TSG 1899 Hoffenheim](https://fixturemeter.com/bundesliga/tsg-1899-hoffenheim/) Home | 1. FC Union Berlin 2–4 TSG 1899 Hoffenheim | 0 |

[Try your own results in the league table calculator](https://fixturemeter.com/bundesliga/league-table/)

## Detailed Statistics

### General Performance

| Metric | 2025-2026 | 2026-2027 | Change |
| --- | --- | --- | --- |
| Wins | 1 | 1 | 0 |
| Draws | 3 | 4 | +1 |
| Losses | 5 | 4 | -1 |
| Goals For | 7 | 7 | 0 |
| Goals Against | 17 | 21 | +4 |
| Goal Difference | -10 | -14 | -4 |
| Clean Sheets | 1 | 2 | +1 |

### Home vs Away Performance

| Venue | 2025-2026 Pts | 2026-2027 Pts | Change |
| --- | --- | --- | --- |
| Home | 2 | 6 | +4 |
| Away | 4 | 1 | -3 |

### About this comparison

Totals use games with results in both seasons, against the same opponents and venues. Promoted clubs use a selected relegated club's results as a comparison. [Sources and method](https://fixturemeter.com/bundesliga/methodology/)

## Points through the season

### Same fixtures

Cumulative points against the same opponents, home and away, in this season's GW order.

2026-2027: 7 pts. 2025-2026: 6 pts.

| GW | 2026-2027 fixture | 2026-2027 result | 2026-2027 total points | 2025-2026 opponent | 2025-2026 result | 2025-2026 total points |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Eintracht Frankfurt (H) | 3-3 | 1 | Eintracht Frankfurt (H) | 1-1 | 1 |
| 2 | Bayer 04 Leverkusen (A) | 0-4 | 1 | Bayer 04 Leverkusen (A) | 0-2 | 1 |
| 3 | FC Schalke 04 (H) | 1-3 | 1 | VfL Wolfsburg (H) | 1-2 | 1 |
| 4 | FC Bayern München (A) | 0-7 | 1 | FC Bayern München (A) | 0-4 | 1 |
| 5 | SV 07 Elversberg (H) | 1-0 | 4 | 1. FC Heidenheim 1846 (H) | 1-2 | 1 |
| 6 | Borussia Dortmund (H) | 0-0 | 5 | Borussia Dortmund (H) | 0-3 | 1 |
| 7 | FC Augsburg (A) | 1-1 | 6 | FC Augsburg (A) | 1-1 | 2 |
| 8 | 1. FC Köln (H) | 1-1 | 7 | 1. FC Köln (H) | 2-2 | 3 |
| 9 | SC Freiburg (A) | 0-2 | 7 | SC Freiburg (A) | 1-0 | 6 |

Scores show 1. FC Union Berlin first. 2026-2027 is the top score; 2025-2026 is below. H = home, A = away.

* Last-season opponent differs. See match data for the club.

### Same game number

Cumulative points after game 1, game 2 and so on in each season's playing order. Both lines count recorded final results.

2026-2027: 7 pts. 2025-2026: 11 pts.

| Game | 2026-2027 fixture | 2026-2027 result | 2026-2027 total points | 2025-2026 opponent | 2025-2026 result | 2025-2026 total points |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Eintracht Frankfurt (H) | 3-3 | 1 | VfB Stuttgart (H) | 2-1 | 3 |
| 2 | Bayer 04 Leverkusen (A) | 0-4 | 1 | Borussia Dortmund (A) | 0-3 | 3 |
| 3 | FC Schalke 04 (H) | 1-3 | 1 | TSG 1899 Hoffenheim (H) | 2-4 | 3 |
| 4 | FC Bayern München (A) | 0-7 | 1 | Eintracht Frankfurt (A) | 4-3 | 6 |
| 5 | SV 07 Elversberg (H) | 1-0 | 4 | Hamburger SV (H) | 0-0 | 7 |
| 6 | Borussia Dortmund (H) | 0-0 | 5 | Bayer 04 Leverkusen (A) | 0-2 | 7 |
| 7 | FC Augsburg (A) | 1-1 | 6 | Borussia Mönchengladbach (H) | 3-1 | 10 |
| 8 | 1. FC Köln (H) | 1-1 | 7 | SV Werder Bremen (A) | 0-1 | 10 |
| 9 | SC Freiburg (A) | 0-2 | 7 | SC Freiburg (H) | 0-0 | 11 |

Shown through this season's recorded games. Missing final scores are left out; rescheduled games follow their playing date.

## Related

- [vs 2025-2026](https://fixturemeter.com/bundesliga/1.-fc-union-berlin/)
