# Borussia Mönchengladbach Points vs Last Season: Same-Fixture Comparison | FixtureMeter

> Borussia Mönchengladbach: 4 points from 9 matched fixtures in 2026-2027, 6 fewer vs 2025-2026. Compare results by opponent and venue.

Canonical: https://fixturemeter.com/bundesliga/borussia-m%C3%B6nchengladbach/
Last updated: 2026-11-07

2026-2027 vs 2025-2026

Borussia Mönchengladbach have **4 points** from 9 matched fixtures in 2026-2027. That is **6 fewer points** than in 2025-2026 (10 points).

**How to read the table:** Green scores are wins, amber are draws, red are losses. The Gain/Loss column shows points difference vs last season (+3 = won instead of lost, -2 = drew instead of won, etc).

## Summary

| Metric | Value |
| --- | --- |
| 2025-2026 Points | 10 |
| 2026-2027 Points | 4 |
| Point Difference | -6 |
| Fixtures Completed | 9 / 34 |

Based on 9 matched fixtures in 2026-2027 and 2025-2026.

## Fixture comparison

| Opponent | 2025-2026 Home | 2025-2026 Away | 2026-2027 Home | 2026-2027 Away | Gain/Loss |
| --- | --- | --- | --- | --- | --- |
| [FC Bayern München](https://fixturemeter.com/bundesliga/fc-bayern-m%C3%BCnchen/) | 0-3 | 1-4 | No result | No result | 0 |
| [Borussia Dortmund](https://fixturemeter.com/bundesliga/borussia-dortmund/) | 1-0 | 0-2 | No result | No result | 0 |
| [RB Leipzig](https://fixturemeter.com/bundesliga/rb-leipzig/) | 0-0 | 0-1 | No result | 0-3 | 0 |
| [VfB Stuttgart](https://fixturemeter.com/bundesliga/vfb-stuttgart/) | 0-3 | 0-1 | No result | 3-2 | +3 |
| [TSG 1899 Hoffenheim](https://fixturemeter.com/bundesliga/tsg-1899-hoffenheim/) | 4-0 | 1-5 | 1-2 | No result | -3 |
| [Bayer 04 Leverkusen](https://fixturemeter.com/bundesliga/bayer-04-leverkusen/) | 1-1 | 1-1 | No result | No result | 0 |
| [SC Freiburg](https://fixturemeter.com/bundesliga/sc-freiburg/) | 0-0 | 1-2 | No result | 0-5 | 0 |
| [Eintracht Frankfurt](https://fixturemeter.com/bundesliga/eintracht-frankfurt/) | 4-6 | 0-3 | No result | No result | 0 |
| [FC Augsburg](https://fixturemeter.com/bundesliga/fc-augsburg/) | 4-0 | 1-3 | No result | No result | 0 |
| [1. FSV Mainz 05](https://fixturemeter.com/bundesliga/1.-fsv-mainz-05/) | 1-1 | 1-0 | 3-4 | No result | -1 |
| [1. FC Union Berlin](https://fixturemeter.com/bundesliga/1.-fc-union-berlin/) | 1-0 | 1-3 | No result | No result | 0 |
| [Hamburger SV](https://fixturemeter.com/bundesliga/hamburger-sv/) | 0-0 | 0-0 | No result | 1-3 | -1 |
| [1. FC Köln](https://fixturemeter.com/bundesliga/1.-fc-k%C3%B6ln/) | 3-1 | 3-3 | No result | 1-2 | -1 |
| [SV Werder Bremen](https://fixturemeter.com/bundesliga/sv-werder-bremen/) | 0-4 | 1-1 | No result | No result | 0 |
| [FC Schalke 04](https://fixturemeter.com/bundesliga/fc-schalke-04/) (VfL Wolfsburg) | 1-3 | 0-0 | No result | No result | 0 |
| [SV 07 Elversberg](https://fixturemeter.com/bundesliga/sv-07-elversberg/) (1. FC Heidenheim 1846) | 2-2 | 3-0 | 3-4 | No result | -1 |
| [SC Paderborn 07](https://fixturemeter.com/bundesliga/sc-paderborn-07/) (FC St. Pauli 1910) | 2-0 | 4-0 | 0-0 | No result | -2 |

Matched points: 2025-2026: 10. 2026-2027: 4. Gain/Loss: -6.

## Next five fixtures

6 points from 5 of these 5 corresponding fixtures in 2025-2026.

| Date | Opponent | 2025-2026 result | Last season points |
| --- | --- | --- | --- |
| 21 Nov 2026 | [Borussia Dortmund](https://fixturemeter.com/bundesliga/borussia-dortmund/) Home | Borussia Mönchengladbach 1–0 Borussia Dortmund | 3 |
| 27 Nov 2026 | [SV Werder Bremen](https://fixturemeter.com/bundesliga/sv-werder-bremen/) Away | SV Werder Bremen 1–1 Borussia Mönchengladbach | 1 |
| 5 Dec 2026 | [Bayer 04 Leverkusen](https://fixturemeter.com/bundesliga/bayer-04-leverkusen/) Away | Bayer 04 Leverkusen 1–1 Borussia Mönchengladbach | 1 |
| 12 Dec 2026 | [Eintracht Frankfurt](https://fixturemeter.com/bundesliga/eintracht-frankfurt/) Home | Borussia Mönchengladbach 4–6 Eintracht Frankfurt | 0 |
| 19 Dec 2026 | [FC Schalke 04](https://fixturemeter.com/bundesliga/fc-schalke-04/) Away | VfL Wolfsburg 0–0 Borussia Mönchengladbach (Replacement comparison) | 1 |

[Try your own results in the league table calculator](https://fixturemeter.com/bundesliga/league-table/)

## Detailed Statistics

### General Performance

| Metric | 2025-2026 | 2026-2027 | Change |
| --- | --- | --- | --- |
| Wins | 2 | 1 | -1 |
| Draws | 4 | 1 | -3 |
| Losses | 3 | 7 | +4 |
| Goals For | 13 | 12 | -1 |
| Goals Against | 10 | 25 | +15 |
| Goal Difference | 3 | -13 | -16 |
| Clean Sheets | 3 | 1 | -2 |

### Home vs Away Performance

| Venue | 2025-2026 Pts | 2026-2027 Pts | Change |
| --- | --- | --- | --- |
| Home | 8 | 1 | -7 |
| Away | 2 | 3 | +1 |

### About this comparison

Totals use games with results in both seasons, against the same opponents and venues. Promoted clubs use a selected relegated club's results as a comparison. [Sources and method](https://fixturemeter.com/bundesliga/methodology/)

## Points through the season

### Same fixtures

Cumulative points against the same opponents, home and away, in this season's GW order.

2026-2027: 4 pts. 2025-2026: 10 pts.

| GW | 2026-2027 fixture | 2026-2027 result | 2026-2027 total points | 2025-2026 opponent | 2025-2026 result | 2025-2026 total points |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | RB Leipzig (A) | 0-3 | 0 | RB Leipzig (A) | 0-1 | 0 |
| 2 | SV 07 Elversberg (H) | 3-4 | 0 | 1. FC Heidenheim 1846 (H) | 2-2 | 1 |
| 3 | SC Freiburg (A) | 0-5 | 0 | SC Freiburg (A) | 1-2 | 1 |
| 4 | 1. FSV Mainz 05 (H) | 3-4 | 0 | 1. FSV Mainz 05 (H) | 1-1 | 2 |
| 5 | 1. FC Köln (A) | 1-2 | 0 | 1. FC Köln (A) | 3-3 | 3 |
| 6 | TSG 1899 Hoffenheim (H) | 1-2 | 0 | TSG 1899 Hoffenheim (H) | 4-0 | 6 |
| 7 | VfB Stuttgart (A) | 3-2 | 3 | VfB Stuttgart (A) | 0-1 | 6 |
| 8 | SC Paderborn 07 (H) | 0-0 | 4 | FC St. Pauli 1910 (H) | 2-0 | 9 |
| 9 | Hamburger SV (A) | 1-3 | 4 | Hamburger SV (A) | 0-0 | 10 |

Scores show Borussia Mönchengladbach first. 2026-2027 is the top score; 2025-2026 is below. H = home, A = away.

* Last-season opponent differs. See match data for the club.

### Same game number

Cumulative points after game 1, game 2 and so on in each season's playing order. Both lines count recorded final results.

2026-2027: 4 pts. 2025-2026: 6 pts.

| Game | 2026-2027 fixture | 2026-2027 result | 2026-2027 total points | 2025-2026 opponent | 2025-2026 result | 2025-2026 total points |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | RB Leipzig (A) | 0-3 | 0 | Hamburger SV (H) | 0-0 | 1 |
| 2 | SV 07 Elversberg (H) | 3-4 | 0 | VfB Stuttgart (A) | 0-1 | 1 |
| 3 | SC Freiburg (A) | 0-5 | 0 | SV Werder Bremen (H) | 0-4 | 1 |
| 4 | 1. FSV Mainz 05 (H) | 3-4 | 0 | Bayer 04 Leverkusen (A) | 1-1 | 2 |
| 5 | 1. FC Köln (A) | 1-2 | 0 | Eintracht Frankfurt (H) | 4-6 | 2 |
| 6 | TSG 1899 Hoffenheim (H) | 1-2 | 0 | SC Freiburg (H) | 0-0 | 3 |
| 7 | VfB Stuttgart (A) | 3-2 | 3 | 1. FC Union Berlin (A) | 1-3 | 3 |
| 8 | SC Paderborn 07 (H) | 0-0 | 4 | FC Bayern München (H) | 0-3 | 3 |
| 9 | Hamburger SV (A) | 1-3 | 4 | FC St. Pauli 1910 (A) | 4-0 | 6 |

Shown through this season's recorded games. Missing final scores are left out; rescheduled games follow their playing date.

## Related

- [vs 2025-2026](https://fixturemeter.com/bundesliga/borussia-m%C3%B6nchengladbach/)
