| Opponent | 2025-2026 | 2026-2027 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
| | 2-1 | 3-2 | 2-2 | No result | -2 |
| | 6-0 | 5-1 | 6-1 | No result | 0 |
| | 4-2 | 5-0 | 5-1 | No result | 0 |
| | 5-1 | 4-1 | No result | No result | 0 |
| | 3-0 | 1-1 | No result | No result | 0 |
| | 6-2 | 3-2 | No result | 3-1 | 0 |
| | 3-2 | 3-0 | No result | No result | 0 |
| | 1-2 | 3-2 | No result | 2-2 | -2 |
| | 2-2 | 4-3 | No result | 2-1 | 0 |
| | 4-0 | 2-2 | 7-0 | No result | 0 |
| | 4-1 | 3-0 | No result | No result | 0 |
| | 5-0 | 2-2 | No result | No result | 0 |
| | 5-1 | 3-1 | No result | No result | 0 |
| | 4-0 | 3-0 | No result | No result | 0 |
| | 8-1 | 1-0 | No result | 0-0 | -2 |
| | 3-3 | 4-0 | No result | 2-1 | 0 |
| | 3-1 | 5-0 | No result | No result | 0 |
| Matched points | 27 | 21 | -6 | ||
Detailed Statistics
General Performance
| Metric | 2025-2026 | 2026-2027 | Change |
|---|---|---|---|
| Wins | 9 | 6 | -3 |
| Draws | 0 | 3 | +3 |
| Losses | 0 | 0 | 0 |
| Goals For | 31 | 29 | -2 |
| Goals Against | 10 | 9 | -1 |
| Goal Difference | 21 | 20 | -1 |
| Clean Sheets | 4 | 2 | -2 |
Home vs Away Performance
| Venue | 2025-2026 Pts | 2026-2027 Pts | Change |
|---|---|---|---|
| Home | 12 | 10 | -2 |
| Away | 15 | 11 | -4 |