| Opponent | 2024-2025 | 2025-2026 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
| Liverpool | 3-1 | 1-2 | 2-1 | 0 | |
| Arsenal | 1-1 | 0-1 | 1-1 | 0 | |
| Manchester City | 0-2 | 1-3 | 1-1 | +1 | |
| Aston Villa | 3-0 | 1-2 | 1-2 | -3 | |
| Newcastle Utd | 2-1 | 0-2 | 2-2 | +1 | |
| Nott'ham Forest | 1-1 | 1-0 | 3-0 | 0 | |
| Brighton | 4-2 | 0-3 | 1-3 | -3 | |
| Bournemouth | 2-2 | 1-0 | 2-2 | 0-0 | -2 |
| Brentford | 2-1 | 0-0 | 2-0 | 2-2 | 0 |
| Fulham | 1-2 | 2-1 | 2-0 | 1-2 | 0 |
| Crystal Palace | 1-1 | 1-1 | 0-0 | 3-1 | +2 |
| Everton | 1-0 | 0-0 | 2-0 | 0 | |
| West Ham | 2-1 | 3-0 | 5-1 | 0 | |
| Manchester Utd | 1-0 | 1-1 | 1-2 | -1 | |
| Wolves | 3-1 | 6-2 | 3-0 | 0 | |
| Tottenham | 1-0 | 4-3 | 1-0 | 0 | |
| Sunderland (Leicester City) | 1-0 | 2-1 | 1-2 | -3 | |
| Leeds United (Ipswich Town) | 2-2 | 0-2 | 1-3 | 0 | |
| Burnley (Southampton) | 4-0 | 5-1 | 2-0 | 0 | |
| TOTALS | 69 | 37 | -8 | ||
Detailed Statistics
General Performance
| Metric | 2024-2025 | 2025-2026 | Change |
|---|---|---|---|
| Wins | 13 | 10 | -3 |
| Draws | 6 | 7 | +1 |
| Losses | 4 | 6 | +2 |
| Goals For | 41 | 39 | -2 |
| Goals Against | 25 | 25 | 0 |
| Goal Difference | 16 | 14 | -2 |
| Clean Sheets | 7 | 9 | +2 |
Home vs Away Performance
| Venue | 2024-2025 Pts | 2025-2026 Pts | Change |
|---|---|---|---|
| Home | 24 | 18 | -6 |
| Away | 21 | 19 | -2 |