| Opponent | 2024-2025 | 2025-2026 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
| Liverpool | 2-2 | 0-1 | 1-2 | 0 | |
| Arsenal | 1-1 | 0-0 | 0-1 | -1 | |
| Manchester City | 0-2 | 1-1 | 0-2 | -1 | |
| Chelsea | 0-0 | 0-1 | 0-2 | 0 | |
| Aston Villa | 0-1 | 2-3 | 0-0 | 1-0 | +4 |
| Newcastle Utd | 0-0 | 1-0 | 1-4 | -1 | |
| Nott'ham Forest | 0-2 | 1-0 | 3-0 | 2-0 | +3 |
| Brighton | 0-3 | 1-0 | 2-0 | +3 | |
| Bournemouth | 2-3 | 0-1 | 1-0 | +3 | |
| Brentford | 0-0 | 1-1 | 2-4 | -1 | |
| Fulham | 1-1 | 3-1 | 2-0 | +2 | |
| Crystal Palace | 2-1 | 2-1 | 2-1 | 0 | |
| West Ham | 1-1 | 0-0 | 1-1 | 0 | |
| Manchester Utd | 2-2 | 0-4 | 1-0 | +3 | |
| Wolves | 4-0 | 1-1 | 1-1 | 3-2 | 0 |
| Tottenham | 3-2 | 0-4 | 0-3 | -3 | |
| Sunderland (Leicester City) | 4-0 | 1-1 | 1-1 | 0 | |
| Leeds United (Ipswich Town) | 2-2 | 2-0 | 1-1 | 0-1 | -3 |
| Burnley (Southampton) | 2-0 | 0-1 | 0-0 | +1 | |
| TOTALS | 48 | 33 | +9 | ||
Detailed Statistics
General Performance
| Metric | 2024-2025 | 2025-2026 | Change |
|---|---|---|---|
| Wins | 5 | 9 | +4 |
| Draws | 9 | 6 | -3 |
| Losses | 9 | 8 | -1 |
| Goals For | 22 | 25 | +3 |
| Goals Against | 28 | 26 | -2 |
| Goal Difference | -6 | -1 | +5 |
| Clean Sheets | 5 | 9 | +4 |
Home vs Away Performance
| Venue | 2024-2025 Pts | 2025-2026 Pts | Change |
|---|---|---|---|
| Home | 15 | 16 | +1 |
| Away | 9 | 17 | +8 |