| Opponent | 2024-2025 | 2025-2026 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
| Liverpool | 0-1 | 1-3 | 3-3 | 0-0 | +2 |
| Arsenal | 0-2 | 2-4 | 0-5 | 0 | |
| Manchester City | 0-2 | 0-2 | 2-3 | 0 | |
| Chelsea | 1-2 | 0-1 | 3-1 | +3 | |
| Aston Villa | 1-2 | 1-2 | 1-2 | 0 | |
| Newcastle Utd | 0-3 | 0-4 | 0-0 | 3-4 | +1 |
| Nott'ham Forest | 1-3 | 2-2 | 1-3 | -1 | |
| Brighton | 2-2 | 2-2 | 0-3 | -1 | |
| Bournemouth | 1-0 | 0-2 | 2-2 | -2 | |
| Brentford | 0-4 | 1-4 | 1-1 | +1 | |
| Fulham | 0-2 | 1-2 | 1-0 | 0-1 | +3 |
| Crystal Palace | 0-2 | 2-2 | 4-1 | +3 | |
| Everton | 1-1 | 0-4 | 1-0 | 1-1 | +3 |
| West Ham | 3-1 | 0-2 | 2-1 | 0 | |
| Manchester Utd | 0-3 | 0-3 | 1-1 | +1 | |
| Wolves | 0-3 | 0-3 | 3-1 | +3 | |
| Tottenham | 1-1 | 2-1 | 1-2 | -1 | |
| Sunderland (Ipswich Town) | 2-0 | 1-1 | 1-1 | 0 | |
| Burnley (Southampton) | 2-0 | 3-2 | 0-2 | -3 | |
| TOTALS | 25 | 26 | +12 | ||
Detailed Statistics
General Performance
| Metric | 2024-2025 | 2025-2026 | Change |
|---|---|---|---|
| Wins | 3 | 6 | +3 |
| Draws | 5 | 8 | +3 |
| Losses | 15 | 9 | -6 |
| Goals For | 21 | 31 | +10 |
| Goals Against | 51 | 38 | -13 |
| Goal Difference | -30 | -7 | +23 |
| Clean Sheets | 1 | 4 | +3 |
Home vs Away Performance
| Venue | 2024-2025 Pts | 2025-2026 Pts | Change |
|---|---|---|---|
| Home | 8 | 19 | +11 |
| Away | 6 | 7 | +1 |