| Opponent | 2025-2026 | 2026-2027 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
| | 0-1 | 0-3 | 1-5 | No result | 0 |
| | 1-2 | 0-1 | No result | No result | 0 |
| | 0-1 | 1-1 | No result | 0-1 | -1 |
| | 0-0 | 0-1 | No result | 1-1 | +1 |
| | 0-1 | 2-6 | No result | 3-4 | 0 |
| | 2-2 | 1-1 | No result | No result | 0 |
| | 0-0 | 1-3 | 0-1 | No result | -1 |
| | 2-1 | 0-1 | No result | No result | 0 |
| | 1-1 | 2-0 | 0-2 | No result | -1 |
| | 2-1 | 0-0 | No result | 2-3 | -1 |
| | 0-0 | 2-3 | No result | No result | 0 |
| | 1-0 | 0-2 | 1-2 | No result | -3 |
| | 2-1 | 1-1 | 0-0 | No result | -2 |
| | 1-1 | 1-0 | 1-3 | No result | -1 |
| | 3-1 | 1-1 | No result | No result | 0 |
| | 1-1 | 0-2 | No result | No result | 0 |
| | 4-4 | 0-0 | No result | No result | 0 |
| Matched points | 11 | 2 | -9 | ||
Detailed Statistics
General Performance
| Metric | 2025-2026 | 2026-2027 | Change |
|---|---|---|---|
| Wins | 2 | 0 | -2 |
| Draws | 5 | 2 | -3 |
| Losses | 3 | 8 | +5 |
| Goals For | 8 | 9 | +1 |
| Goals Against | 12 | 22 | +10 |
| Goal Difference | -4 | -13 | -9 |
| Clean Sheets | 3 | 1 | -2 |
Home vs Away Performance
| Venue | 2025-2026 Pts | 2026-2027 Pts | Change |
|---|---|---|---|
| Home | 9 | 1 | -8 |
| Away | 2 | 1 | -1 |