| Opponent | 2024-2025 | 2025-2026 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
| Liverpool | 0-3 | 2-2 | 2-1 | +2 | |
| Arsenal | 1-1 | 0-2 | 0-1 | 3-2 | +2 |
| Manchester City | 0-0 | 2-1 | 2-0 | 0-3 | -1 |
| Chelsea | 1-1 | 0-1 | 2-1 | +2 | |
| Aston Villa | 2-0 | 0-0 | 1-2 | -1 | |
| Newcastle Utd | 0-2 | 1-4 | 1-0 | +3 | |
| Nott'ham Forest | 2-3 | 0-1 | 2-2 | +1 | |
| Brighton | 1-3 | 1-2 | 4-2 | +3 | |
| Bournemouth | 0-3 | 1-1 | 4-4 | +1 | |
| Brentford | 2-1 | 3-4 | 1-3 | 0 | |
| Fulham | 1-0 | 1-0 | 1-1 | -2 | |
| Crystal Palace | 0-2 | 0-0 | 2-1 | +2 | |
| Everton | 4-0 | 2-2 | 0-1 | -3 | |
| West Ham | 0-2 | 1-2 | 1-1 | +1 | |
| Wolves | 0-1 | 0-2 | 1-1 | 4-1 | +4 |
| Tottenham | 0-3 | 0-1 | 2-2 | +1 | |
| Sunderland (Leicester City) | 3-0 | 3-0 | 2-0 | 0 | |
| Leeds United (Ipswich Town) | 3-2 | 1-1 | 1-1 | 0 | |
| Burnley (Southampton) | 3-1 | 3-0 | 3-2 | 2-2 | -2 |
| TOTALS | 42 | 38 | +13 | ||
Detailed Statistics
General Performance
| Metric | 2024-2025 | 2025-2026 | Change |
|---|---|---|---|
| Wins | 6 | 10 | +4 |
| Draws | 7 | 8 | +1 |
| Losses | 10 | 5 | -5 |
| Goals For | 25 | 41 | +16 |
| Goals Against | 28 | 34 | +6 |
| Goal Difference | -3 | 7 | +10 |
| Clean Sheets | 7 | 3 | -4 |
Home vs Away Performance
| Venue | 2024-2025 Pts | 2025-2026 Pts | Change |
|---|---|---|---|
| Home | 12 | 21 | +9 |
| Away | 13 | 17 | +4 |