| Opponent | 2025-2026 | 2026-2027 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
| | 0-1 | 3-2 | No result | No result | 0 |
| | 2-0 | 0-3 | 0-1 | No result | -3 |
| | 3-1 | 1-2 | 4-4 | No result | -2 |
| | 3-2 | 2-1 | No result | No result | 0 |
| | 4-4 | 2-2 | 0-3 | No result | -1 |
| | 2-0 | 0-0 | No result | No result | 0 |
| | 2-1 | 1-3 | No result | No result | 0 |
| | 4-2 | 3-0 | No result | No result | 0 |
| | 2-1 | 1-0 | No result | 0-2 | -3 |
| | 3-2 | 1-1 | No result | 1-1 | 0 |
| | 0-1 | 1-0 | No result | 2-2 | -2 |
| | 1-0 | 1-2 | No result | No result | 0 |
| | 1-2 | 1-1 | No result | 1-1 | 0 |
| | 2-1 | 2-1 | No result | No result | 0 |
| | 3-2 | 2-2 | No result | No result | 0 |
| | 2-0 | 2-2 | 1-1 | No result | -2 |
| | 1-1 | 1-1 | No result | No result | 0 |
| | 3-2 | 2-2 | 5-2 | No result | 0 |
| | 1-1 | 4-1 | No result | 0-2 | -3 |
| Matched points | 24 | 8 | -16 | ||
Detailed Statistics
General Performance
| Metric | 2025-2026 | 2026-2027 | Change |
|---|---|---|---|
| Wins | 7 | 1 | -6 |
| Draws | 3 | 5 | +2 |
| Losses | 0 | 4 | +4 |
| Goals For | 22 | 14 | -8 |
| Goals Against | 10 | 19 | +9 |
| Goal Difference | 12 | -5 | -17 |
| Clean Sheets | 4 | 0 | -4 |
Home vs Away Performance
| Venue | 2025-2026 Pts | 2026-2027 Pts | Change |
|---|---|---|---|
| Home | 13 | 5 | -8 |
| Away | 11 | 3 | -8 |