# Nott'ham Forest Points vs Last Season: Same-Fixture Comparison | FixtureMeter

> Nott'ham Forest: 9 points from 10 matched fixtures in 2026-2027, 6 fewer vs 2025-2026. Compare results by opponent and venue.

Canonical: https://fixturemeter.com/nott%27ham-forest/
Last updated: 2026-11-07

2026-2027 vs 2025-2026

Nott'ham Forest have **9 points** from 10 matched fixtures in 2026-2027. That is **6 fewer points** than in 2025-2026 (15 points).

**How to read the table:** Green scores are wins, amber are draws, red are losses. The Gain/Loss column shows points difference vs last season (+3 = won instead of lost, -2 = drew instead of won, etc).

## Summary

| Metric | Value |
| --- | --- |
| 2025-2026 Points | 15 |
| 2026-2027 Points | 9 |
| Point Difference | -6 |
| Fixtures Completed | 10 / 38 |

Based on 10 matched fixtures in 2026-2027 and 2025-2026.

## Fixture comparison

| Opponent | 2025-2026 Home | 2025-2026 Away | 2026-2027 Home | 2026-2027 Away | Gain/Loss |
| --- | --- | --- | --- | --- | --- |
| [Arsenal](https://fixturemeter.com/arsenal/) | 0-0 | 0-3 | 0-1 | No result | -1 |
| [Manchester City](https://fixturemeter.com/manchester-city/) | 1-2 | 2-2 | 3-1 | No result | +3 |
| [Manchester Utd](https://fixturemeter.com/manchester-utd/) | 2-2 | 2-3 | No result | No result | 0 |
| [Aston Villa](https://fixturemeter.com/aston-villa/) | 1-1 | 1-3 | No result | 2-1 | +3 |
| [Liverpool](https://fixturemeter.com/liverpool/) | 0-1 | 3-0 | No result | 2-2 | -2 |
| [Bournemouth](https://fixturemeter.com/bournemouth/) | 1-1 | 0-2 | No result | No result | 0 |
| [Sunderland](https://fixturemeter.com/sunderland/) | 0-1 | 5-0 | No result | No result | 0 |
| [Brentford](https://fixturemeter.com/brentford/) | 3-1 | 2-0 | No result | 0-2 | -3 |
| [Brighton](https://fixturemeter.com/brighton/) | 0-2 | 1-2 | No result | No result | 0 |
| [Chelsea](https://fixturemeter.com/chelsea/) | 0-3 | 3-1 | No result | No result | 0 |
| [Fulham](https://fixturemeter.com/fulham/) | 0-0 | 0-1 | No result | No result | 0 |
| [Everton](https://fixturemeter.com/everton/) | 0-2 | 0-3 | No result | No result | 0 |
| [Newcastle Utd](https://fixturemeter.com/newcastle-utd/) | 1-1 | 0-2 | No result | No result | 0 |
| [Leeds United](https://fixturemeter.com/leeds-united/) | 3-1 | 1-3 | 0-1 | No result | -3 |
| [Crystal Palace](https://fixturemeter.com/crystal-palace/) | 1-1 | 1-1 | No result | 1-3 | -1 |
| [Tottenham](https://fixturemeter.com/tottenham/) | 3-0 | 3-0 | 0-0 | No result | -2 |
| [Coventry City](https://fixturemeter.com/coventry-city/) (West Ham) | 0-3 | 2-1 | 0-1 | No result | 0 |
| [Ipswich Town](https://fixturemeter.com/ipswich-town/) (Burnley) | 4-1 | 1-1 | No result | 1-1 | 0 |
| [Hull City](https://fixturemeter.com/hull-city/) (Wolves) | 0-0 | 1-0 | No result | No result | 0 |

Matched points: 2025-2026: 15. 2026-2027: 9. Gain/Loss: -6.

## Next five fixtures

6 points from 5 of these 5 corresponding fixtures in 2025-2026.

| Date | Opponent | 2025-2026 result | Last season points |
| --- | --- | --- | --- |
| 21 Nov 2026 | [Bournemouth](https://fixturemeter.com/bournemouth/) Away | Bournemouth 2–0 Nott'ham Forest | 0 |
| 27 Nov 2026 | [Chelsea](https://fixturemeter.com/chelsea/) Home | Nott'ham Forest 0–3 Chelsea | 0 |
| 2 Dec 2026 | [Hull City](https://fixturemeter.com/hull-city/) Away | Wolves 0–1 Nott'ham Forest (Replacement comparison) | 3 |
| 5 Dec 2026 | [Brighton](https://fixturemeter.com/brighton/) Home | Nott'ham Forest 0–2 Brighton | 0 |
| 12 Dec 2026 | [Sunderland](https://fixturemeter.com/sunderland/) Away | Sunderland 0–5 Nott'ham Forest | 3 |

[Try your own results in the league table calculator](https://fixturemeter.com/league-table/)

## Detailed Statistics

### General Performance

| Metric | 2025-2026 | 2026-2027 | Change |
| --- | --- | --- | --- |
| Wins | 4 | 2 | -2 |
| Draws | 3 | 3 | 0 |
| Losses | 3 | 5 | +2 |
| Goals For | 15 | 9 | -6 |
| Goals Against | 11 | 13 | +2 |
| Goal Difference | 4 | -4 | -8 |
| Clean Sheets | 4 | 1 | -3 |

### Home vs Away Performance

| Venue | 2025-2026 Pts | 2026-2027 Pts | Change |
| --- | --- | --- | --- |
| Home | 7 | 4 | -3 |
| Away | 8 | 5 | -3 |

### About this comparison

Totals use games with results in both seasons, against the same opponents and venues. Promoted clubs use a selected relegated club's results as a comparison. [Sources and method](https://fixturemeter.com/methodology/)

## Points through the season

### Same fixtures

Cumulative points against the same opponents, home and away, in this season's GW order.

2026-2027: 9 pts. 2025-2026: 15 pts.

| GW | 2026-2027 fixture | 2026-2027 result | 2026-2027 total points | 2025-2026 opponent | 2025-2026 result | 2025-2026 total points |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Leeds United (H) | 0-1 | 0 | Leeds United (H) | 3-1 | 3 |
| 2 | Liverpool (A) | 2-2 | 1 | Liverpool (A) | 3-0 | 6 |
| 3 | Tottenham (H) | 0-0 | 2 | Tottenham (H) | 3-0 | 9 |
| 4 | Aston Villa (A) | 2-1 | 5 | Aston Villa (A) | 1-3 | 9 |
| 5 | Coventry City (H) | 0-1 | 5 | West Ham (H) | 0-3 | 9 |
| 6 | Crystal Palace (A) | 1-3 | 5 | Crystal Palace (A) | 1-1 | 10 |
| 7 | Arsenal (H) | 0-1 | 5 | Arsenal (H) | 0-0 | 11 |
| 8 | Ipswich Town (A) | 1-1 | 6 | Burnley (A) | 1-1 | 12 |
| 9 | Brentford (A) | 0-2 | 6 | Brentford (A) | 2-0 | 15 |
| 10 | Manchester City (H) | 3-1 | 9 | Manchester City (H) | 1-2 | 15 |

Scores show Nott'ham Forest first. 2026-2027 is the top score; 2025-2026 is below. H = home, A = away.

* Last-season opponent differs. See match data for the club.

### Same game number

Cumulative points after game 1, game 2 and so on in each season's playing order. Both lines count recorded final results.

2026-2027: 9 pts. 2025-2026: 6 pts.

| Game | 2026-2027 fixture | 2026-2027 result | 2026-2027 total points | 2025-2026 opponent | 2025-2026 result | 2025-2026 total points |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Leeds United (H) | 0-1 | 0 | Brentford (H) | 3-1 | 3 |
| 2 | Liverpool (A) | 2-2 | 1 | Crystal Palace (A) | 1-1 | 4 |
| 3 | Tottenham (H) | 0-0 | 2 | West Ham (H) | 0-3 | 4 |
| 4 | Aston Villa (A) | 2-1 | 5 | Arsenal (A) | 0-3 | 4 |
| 5 | Coventry City (H) | 0-1 | 5 | Burnley (A) | 1-1 | 5 |
| 6 | Crystal Palace (A) | 1-3 | 5 | Sunderland (H) | 0-1 | 5 |
| 7 | Arsenal (H) | 0-1 | 5 | Newcastle Utd (A) | 0-2 | 5 |
| 8 | Ipswich Town (A) | 1-1 | 6 | Chelsea (H) | 0-3 | 5 |
| 9 | Brentford (A) | 0-2 | 6 | Bournemouth (A) | 0-2 | 5 |
| 10 | Manchester City (H) | 3-1 | 9 | Manchester Utd (H) | 2-2 | 6 |

Shown through this season's recorded games. Missing final scores are left out; rescheduled games follow their playing date.

## Related

- [vs 2025-2026](https://fixturemeter.com/nott%27ham-forest/)
