| Opponent | 2024-2025 | 2025-2026 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
| Liverpool | 1-1 | 1-0 | 3-0 | 0 | |
| Arsenal | 0-0 | 0-3 | 0-0 | 0-3 | 0 |
| Manchester City | 1-0 | 0-3 | 1-2 | -3 | |
| Chelsea | 0-1 | 1-1 | 0-3 | 0 | |
| Aston Villa | 2-1 | 1-2 | 1-3 | 0 | |
| Newcastle Utd | 1-3 | 3-4 | 0-2 | 0 | |
| Brighton | 7-0 | 2-2 | 0-2 | -3 | |
| Bournemouth | 1-1 | 0-5 | 0-2 | 0 | |
| Brentford | 0-2 | 2-0 | 3-1 | 2-0 | +3 |
| Fulham | 0-1 | 1-2 | 0-1 | 0 | |
| Crystal Palace | 1-0 | 1-1 | 1-1 | 0 | |
| Everton | 0-1 | 2-0 | 0-2 | 0-3 | -3 |
| West Ham | 3-0 | 2-1 | 0-3 | 2-1 | -3 |
| Manchester Utd | 1-0 | 3-2 | 2-2 | -2 | |
| Wolves | 1-1 | 3-0 | 1-0 | 0 | |
| Tottenham | 1-0 | 2-1 | 3-0 | 0 | |
| Sunderland (Leicester City) | 2-2 | 3-1 | 0-1 | -1 | |
| Leeds United (Ipswich Town) | 1-0 | 4-2 | 3-1 | 0 | |
| Burnley (Southampton) | 3-2 | 1-0 | 1-1 | -2 | |
| TOTALS | 65 | 25 | -14 | ||
Detailed Statistics
General Performance
| Metric | 2024-2025 | 2025-2026 | Change |
|---|---|---|---|
| Wins | 12 | 7 | -5 |
| Draws | 3 | 4 | +1 |
| Losses | 8 | 12 | +4 |
| Goals For | 33 | 23 | -10 |
| Goals Against | 24 | 34 | +10 |
| Goal Difference | 9 | -11 | -20 |
| Clean Sheets | 12 | 5 | -7 |
Home vs Away Performance
| Venue | 2024-2025 Pts | 2025-2026 Pts | Change |
|---|---|---|---|
| Home | 20 | 11 | -9 |
| Away | 19 | 14 | -5 |