| Opponent | 2024-2025 | 2025-2026 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
| Liverpool | 0-1 | 1-3 | 1-1 | +1 | |
| Arsenal | 0-2 | 2-4 | 2-2 | +1 | |
| Manchester City | 0-2 | 0-2 | 0-0 | 0-3 | +1 |
| Chelsea | 1-2 | 0-1 | 2-1 | +3 | |
| Aston Villa | 1-2 | 1-2 | 1-1 | +1 | |
| Newcastle Utd | 0-3 | 0-4 | 1-0 | +3 | |
| Nott'ham Forest | 1-3 | 2-2 | 1-0 | +2 | |
| Brighton | 2-2 | 2-2 | 0-0 | 0 | |
| Bournemouth | 1-0 | 0-2 | 3-2 | 0 | |
| Brentford | 0-4 | 1-4 | 2-1 | 0-3 | +3 |
| Fulham | 0-2 | 1-2 | 0-1 | 0 | |
| Crystal Palace | 0-2 | 2-2 | 2-1 | 0-0 | +3 |
| Everton | 1-1 | 0-4 | 1-1 | 0 | |
| West Ham | 3-1 | 0-2 | 3-0 | 1-3 | 0 |
| Manchester Utd | 0-3 | 0-3 | 0-2 | 0 | |
| Wolves | 0-3 | 0-3 | 2-0 | +3 | |
| Tottenham | 1-1 | 2-1 | 1-1 | -2 | |
| Leeds United (Ipswich Town) | 2-0 | 1-1 | 1-1 | -2 | |
| Burnley (Southampton) | 2-0 | 3-2 | 0-2 | -3 | |
| TOTALS | 25 | 33 | +14 | ||
Detailed Statistics
General Performance
| Metric | 2024-2025 | 2025-2026 | Change |
|---|---|---|---|
| Wins | 5 | 8 | +3 |
| Draws | 4 | 9 | +5 |
| Losses | 14 | 6 | -8 |
| Goals For | 22 | 24 | +2 |
| Goals Against | 46 | 26 | -20 |
| Goal Difference | -24 | -2 | +22 |
| Clean Sheets | 2 | 7 | +5 |
Home vs Away Performance
| Venue | 2024-2025 Pts | 2025-2026 Pts | Change |
|---|---|---|---|
| Home | 10 | 23 | +13 |
| Away | 9 | 10 | +1 |