# Sunderland Points vs Last Season: Same-Fixture Comparison | FixtureMeter

> Sunderland: 8 points from 10 matched fixtures in 2026-2027, 2 more vs 2025-2026. Compare results by opponent and venue.

Canonical: https://fixturemeter.com/sunderland/
Last updated: 2026-11-08

2026-2027 vs 2025-2026

Sunderland have **8 points** from 10 matched fixtures in 2026-2027. That is **2 more points** than in 2025-2026 (6 points).

**How to read the table:** Green scores are wins, amber are draws, red are losses. The Gain/Loss column shows points difference vs last season (+3 = won instead of lost, -2 = drew instead of won, etc).

## Summary

| Metric | Value |
| --- | --- |
| 2025-2026 Points | 6 |
| 2026-2027 Points | 8 |
| Point Difference | +2 |
| Fixtures Completed | 10 / 38 |

Based on 10 matched fixtures in 2026-2027 and 2025-2026.

## Fixture comparison

| Opponent | 2025-2026 Home | 2025-2026 Away | 2026-2027 Home | 2026-2027 Away | Gain/Loss |
| --- | --- | --- | --- | --- | --- |
| [Arsenal](https://fixturemeter.com/arsenal/) | 2-2 | 0-3 | 0-2 | No result | -1 |
| [Manchester City](https://fixturemeter.com/manchester-city/) | 0-0 | 0-3 | No result | 3-5 | 0 |
| [Manchester Utd](https://fixturemeter.com/manchester-utd/) | 0-0 | 0-2 | No result | No result | 0 |
| [Aston Villa](https://fixturemeter.com/aston-villa/) | 1-1 | 3-4 | No result | No result | 0 |
| [Liverpool](https://fixturemeter.com/liverpool/) | 0-1 | 1-1 | No result | No result | 0 |
| [Bournemouth](https://fixturemeter.com/bournemouth/) | 3-2 | 1-1 | No result | 0-2 | -1 |
| [Brentford](https://fixturemeter.com/brentford/) | 2-1 | 0-3 | No result | 1-1 | +1 |
| [Brighton](https://fixturemeter.com/brighton/) | 0-1 | 0-0 | 0-2 | No result | 0 |
| [Chelsea](https://fixturemeter.com/chelsea/) | 2-1 | 2-1 | 1-0 | No result | 0 |
| [Fulham](https://fixturemeter.com/fulham/) | 1-3 | 0-1 | 1-0 | No result | +3 |
| [Everton](https://fixturemeter.com/everton/) | 1-1 | 3-1 | No result | No result | 0 |
| [Newcastle Utd](https://fixturemeter.com/newcastle-utd/) | 1-0 | 2-1 | No result | No result | 0 |
| [Leeds United](https://fixturemeter.com/leeds-united/) | 1-1 | 1-0 | 0-0 | No result | 0 |
| [Crystal Palace](https://fixturemeter.com/crystal-palace/) | 2-1 | 0-0 | No result | No result | 0 |
| [Nott'ham Forest](https://fixturemeter.com/nott%27ham-forest/) | 0-5 | 1-0 | No result | No result | 0 |
| [Tottenham](https://fixturemeter.com/tottenham/) | 1-0 | 1-1 | No result | No result | 0 |
| [Coventry City](https://fixturemeter.com/coventry-city/) (West Ham) | 3-0 | 1-3 | No result | 1-3 | 0 |
| [Ipswich Town](https://fixturemeter.com/ipswich-town/) (Burnley) | 3-0 | 0-2 | No result | 1-2 | 0 |
| [Hull City](https://fixturemeter.com/hull-city/) (Wolves) | 2-0 | 1-1 | No result | No result | 0 |

Matched points: 2025-2026: 6. 2026-2027: 8. Gain/Loss: +2.

## Next five fixtures

7 points from 5 of these 5 corresponding fixtures in 2025-2026.

| Date | Opponent | 2025-2026 result | Last season points |
| --- | --- | --- | --- |
| 21 Nov 2026 | [Aston Villa](https://fixturemeter.com/aston-villa/) Away | Aston Villa 4–3 Sunderland | 0 |
| 29 Nov 2026 | [Tottenham](https://fixturemeter.com/tottenham/) Home | Sunderland 1–0 Tottenham | 3 |
| 2 Dec 2026 | [Liverpool](https://fixturemeter.com/liverpool/) Away | Liverpool 1–1 Sunderland | 1 |
| 5 Dec 2026 | [Newcastle Utd](https://fixturemeter.com/newcastle-utd/) Away | Newcastle Utd 1–2 Sunderland | 3 |
| 12 Dec 2026 | [Nott'ham Forest](https://fixturemeter.com/nott%27ham-forest/) Home | Sunderland 0–5 Nott'ham Forest | 0 |

[Try your own results in the league table calculator](https://fixturemeter.com/league-table/)

## Detailed Statistics

### General Performance

| Metric | 2025-2026 | 2026-2027 | Change |
| --- | --- | --- | --- |
| Wins | 1 | 2 | +1 |
| Draws | 3 | 2 | -1 |
| Losses | 6 | 6 | 0 |
| Goals For | 8 | 8 | 0 |
| Goals Against | 20 | 17 | -3 |
| Goal Difference | -12 | -9 | +3 |
| Clean Sheets | 0 | 3 | +3 |

### Home vs Away Performance

| Venue | 2025-2026 Pts | 2026-2027 Pts | Change |
| --- | --- | --- | --- |
| Home | 5 | 7 | +2 |
| Away | 1 | 1 | 0 |

### About this comparison

Totals use games with results in both seasons, against the same opponents and venues. Promoted clubs use a selected relegated club's results as a comparison. [Sources and method](https://fixturemeter.com/methodology/)

## Points through the season

### Same fixtures

Cumulative points against the same opponents, home and away, in this season's GW order.

2026-2027: 8 pts. 2025-2026: 6 pts.

| GW | 2026-2027 fixture | 2026-2027 result | 2026-2027 total points | 2025-2026 opponent | 2025-2026 result | 2025-2026 total points |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Ipswich Town (A) | 1-2 | 0 | Burnley (A) | 0-2 | 0 |
| 2 | Fulham (H) | 1-0 | 3 | Fulham (H) | 1-3 | 0 |
| 3 | Brentford (A) | 1-1 | 4 | Brentford (A) | 0-3 | 0 |
| 4 | Arsenal (H) | 0-2 | 4 | Arsenal (H) | 2-2 | 1 |
| 5 | Manchester City (A) | 3-5 | 4 | Manchester City (A) | 0-3 | 1 |
| 6 | Brighton (H) | 0-2 | 4 | Brighton (H) | 0-1 | 1 |
| 7 | Bournemouth (A) | 0-2 | 4 | Bournemouth (A) | 1-1 | 2 |
| 8 | Leeds United (H) | 0-0 | 5 | Leeds United (H) | 1-1 | 3 |
| 9 | Coventry City (A) | 1-3 | 5 | West Ham (A) | 1-3 | 3 |
| 10 | Chelsea (H) | 1-0 | 8 | Chelsea (H) | 2-1 | 6 |

Scores show Sunderland first. 2026-2027 is the top score; 2025-2026 is below. H = home, A = away.

* Last-season opponent differs. See match data for the club.

### Same game number

Cumulative points after game 1, game 2 and so on in each season's playing order. Both lines count recorded final results.

2026-2027: 8 pts. 2025-2026: 18 pts.

| Game | 2026-2027 fixture | 2026-2027 result | 2026-2027 total points | 2025-2026 opponent | 2025-2026 result | 2025-2026 total points |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Ipswich Town (A) | 1-2 | 0 | West Ham (H) | 3-0 | 3 |
| 2 | Fulham (H) | 1-0 | 3 | Burnley (A) | 0-2 | 3 |
| 3 | Brentford (A) | 1-1 | 4 | Brentford (H) | 2-1 | 6 |
| 4 | Arsenal (H) | 0-2 | 4 | Crystal Palace (A) | 0-0 | 7 |
| 5 | Manchester City (A) | 3-5 | 4 | Aston Villa (H) | 1-1 | 8 |
| 6 | Brighton (H) | 0-2 | 4 | Nott'ham Forest (A) | 1-0 | 11 |
| 7 | Bournemouth (A) | 0-2 | 4 | Manchester Utd (A) | 0-2 | 11 |
| 8 | Leeds United (H) | 0-0 | 5 | Wolves (H) | 2-0 | 14 |
| 9 | Coventry City (A) | 1-3 | 5 | Chelsea (A) | 2-1 | 17 |
| 10 | Chelsea (H) | 1-0 | 8 | Everton (H) | 1-1 | 18 |

Shown through this season's recorded games. Missing final scores are left out; rescheduled games follow their playing date.

## Related

- [vs 2025-2026](https://fixturemeter.com/sunderland/)
