| Opponent | 2024-2025 | 2025-2026 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
| Liverpool | 1-2 | 1-2 | 1-2 | 0 | |
| Arsenal | 0-1 | 0-2 | 1-2 | 0 | |
| Manchester City | 1-2 | 0-1 | 0-4 | 0-2 | 0 |
| Chelsea | 2-6 | 1-3 | 0-3 | 0 | |
| Aston Villa | 2-0 | 1-3 | 0-1 | 0 | |
| Newcastle Utd | 1-2 | 0-3 | 0-0 | 0-1 | +1 |
| Nott'ham Forest | 0-3 | 1-1 | 0-1 | 0 | |
| Brighton | 0-2 | 2-2 | 1-1 | +1 | |
| Bournemouth | 2-4 | 1-0 | 0-1 | -3 | |
| Brentford | 1-1 | 3-5 | 0-2 | -1 | |
| Fulham | 1-2 | 4-1 | 0-3 | -3 | |
| Crystal Palace | 2-2 | 2-4 | 0-2 | -1 | |
| Everton | 1-1 | 0-4 | 2-3 | 1-1 | 0 |
| West Ham | 1-0 | 1-2 | 3-0 | 0 | |
| Manchester Utd | 2-0 | 1-0 | 1-4 | 1-1 | -5 |
| Tottenham | 4-2 | 2-2 | 1-1 | 0 | |
| Sunderland (Leicester City) | 3-0 | 3-0 | 0-2 | -3 | |
| Leeds United (Ipswich Town) | 1-2 | 2-1 | 1-3 | 0 | |
| Burnley (Southampton) | 2-0 | 2-1 | 2-3 | -3 | |
| TOTALS | 42 | 8 | -17 | ||
Detailed Statistics
General Performance
| Metric | 2024-2025 | 2025-2026 | Change |
|---|---|---|---|
| Wins | 7 | 1 | -6 |
| Draws | 4 | 5 | +1 |
| Losses | 12 | 17 | +5 |
| Goals For | 26 | 15 | -11 |
| Goals Against | 36 | 43 | +7 |
| Goal Difference | -10 | -28 | -18 |
| Clean Sheets | 6 | 2 | -4 |
Home vs Away Performance
| Venue | 2024-2025 Pts | 2025-2026 Pts | Change |
|---|---|---|---|
| Home | 12 | 5 | -7 |
| Away | 13 | 3 | -10 |