| Opponent | 2024-2025 | 2025-2026 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
| Liverpool | 0-2 | 0-2 | 3-0 | +3 | |
| Arsenal | 2-2 | 1-5 | 1-1 | +1 | |
| Chelsea | 3-1 | 2-0 | 1-1 | -2 | |
| Aston Villa | 2-1 | 1-2 | 0-1 | 0 | |
| Newcastle Utd | 4-0 | 1-1 | 1-2 | -1 | |
| Nott'ham Forest | 3-0 | 0-1 | 2-1 | +3 | |
| Brighton | 2-2 | 1-2 | 1-1 | 1-2 | 0 |
| Bournemouth | 3-1 | 1-2 | 3-1 | 0 | |
| Brentford | 2-1 | 2-2 | 1-0 | +2 | |
| Fulham | 3-2 | 2-0 | 5-4 | 0 | |
| Crystal Palace | 5-2 | 2-2 | 3-0 | +2 | |
| Everton | 1-1 | 2-0 | 2-0 | +2 | |
| West Ham | 4-1 | 3-1 | 3-0 | 0 | |
| Manchester Utd | 1-2 | 0-0 | 3-0 | 0-2 | +2 |
| Wolves | 1-0 | 2-1 | 2-0 | 4-0 | 0 |
| Tottenham | 0-4 | 1-0 | 0-2 | 0 | |
| Sunderland (Leicester City) | 2-0 | 2-0 | 3-0 | 0-0 | -2 |
| Leeds United (Ipswich Town) | 4-1 | 6-0 | 3-2 | 0 | |
| Burnley (Southampton) | 1-0 | 0-0 | 5-1 | 0 | |
| TOTALS | 71 | 46 | +10 | ||
Detailed Statistics
General Performance
| Metric | 2024-2025 | 2025-2026 | Change |
|---|---|---|---|
| Wins | 10 | 14 | +4 |
| Draws | 6 | 4 | -2 |
| Losses | 7 | 5 | -2 |
| Goals For | 36 | 47 | +11 |
| Goals Against | 31 | 21 | -10 |
| Goal Difference | 5 | 26 | +21 |
| Clean Sheets | 6 | 10 | +4 |
Home vs Away Performance
| Venue | 2024-2025 Pts | 2025-2026 Pts | Change |
|---|---|---|---|
| Home | 23 | 29 | +6 |
| Away | 13 | 17 | +4 |