| Opponent | 2024-2025 | 2025-2026 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
| Liverpool | 3-3 | 0-2 | 2-3 | -1 | |
| Arsenal | 1-0 | 0-1 | 1-2 | -3 | |
| Manchester City | 1-1 | 0-4 | 2-1 | +2 | |
| Chelsea | 2-0 | 1-2 | 2-2 | -2 | |
| Aston Villa | 3-0 | 1-4 | 0-2 | 0-0 | -2 |
| Nott'ham Forest | 4-3 | 3-1 | 2-0 | 0 | |
| Brighton | 0-1 | 1-1 | 1-2 | -1 | |
| Bournemouth | 1-4 | 1-1 | 0-0 | 0 | |
| Brentford | 2-1 | 2-4 | 1-3 | 0 | |
| Fulham | 1-2 | 1-3 | 2-1 | +3 | |
| Crystal Palace | 5-0 | 1-1 | 2-0 | 0 | |
| Everton | 0-1 | 0-0 | 4-1 | +2 | |
| West Ham | 0-2 | 1-0 | 1-3 | -3 | |
| Manchester Utd | 4-1 | 2-0 | 0-1 | -3 | |
| Wolves | 3-0 | 2-1 | 1-0 | 0-0 | -2 |
| Tottenham | 2-1 | 2-1 | 2-2 | -2 | |
| Sunderland (Leicester City) | 4-0 | 3-0 | 0-1 | -3 | |
| Leeds United (Ipswich Town) | 3-0 | 4-0 | 4-3 | 0-0 | -2 |
| Burnley (Southampton) | 1-0 | 3-1 | 2-1 | 3-1 | 0 |
| TOTALS | 66 | 33 | -17 | ||
Detailed Statistics
General Performance
| Metric | 2024-2025 | 2025-2026 | Change |
|---|---|---|---|
| Wins | 15 | 9 | -6 |
| Draws | 5 | 6 | +1 |
| Losses | 3 | 8 | +5 |
| Goals For | 49 | 32 | -17 |
| Goals Against | 22 | 29 | +7 |
| Goal Difference | 27 | 3 | -24 |
| Clean Sheets | 12 | 7 | -5 |
Home vs Away Performance
| Venue | 2024-2025 Pts | 2025-2026 Pts | Change |
|---|---|---|---|
| Home | 29 | 23 | -6 |
| Away | 21 | 10 | -11 |