| Opponent | 2024-2025 | 2025-2026 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
| Liverpool | 3-6 | 1-5 | 1-2 | 0 | |
| Arsenal | 0-1 | 1-2 | 1-4 | 0 | |
| Manchester City | 0-1 | 4-0 | 2-0 | 0 | |
| Chelsea | 3-4 | 0-1 | 0-1 | 0 | |
| Aston Villa | 4-1 | 0-2 | 1-2 | -3 | |
| Newcastle Utd | 1-2 | 1-2 | 2-2 | +1 | |
| Nott'ham Forest | 1-2 | 0-1 | 0-3 | 0 | |
| Brighton | 1-4 | 2-3 | 2-2 | +1 | |
| Bournemouth | 2-2 | 0-1 | 0-1 | 2-3 | -1 |
| Brentford | 3-1 | 2-0 | 2-0 | 0-0 | -2 |
| Fulham | 1-1 | 0-2 | 1-2 | -1 | |
| Crystal Palace | 0-2 | 0-1 | 1-0 | +3 | |
| Everton | 4-0 | 2-3 | 3-0 | +3 | |
| West Ham | 4-1 | 1-1 | 1-2 | 3-0 | -1 |
| Manchester Utd | 1-0 | 3-0 | 2-2 | -2 | |
| Wolves | 2-2 | 2-4 | 1-1 | 0 | |
| Sunderland (Leicester City) | 1-2 | 1-1 | 1-1 | +1 | |
| Leeds United (Ipswich Town) | 1-2 | 4-1 | 2-1 | 0 | |
| Burnley (Southampton) | 3-1 | 5-0 | 3-0 | 2-2 | -2 |
| TOTALS | 38 | 28 | -3 | ||
Detailed Statistics
General Performance
| Metric | 2024-2025 | 2025-2026 | Change |
|---|---|---|---|
| Wins | 9 | 7 | -2 |
| Draws | 4 | 7 | +3 |
| Losses | 10 | 9 | -1 |
| Goals For | 49 | 33 | -16 |
| Goals Against | 36 | 31 | -5 |
| Goal Difference | 13 | 2 | -11 |
| Clean Sheets | 4 | 7 | +3 |
Home vs Away Performance
| Venue | 2024-2025 Pts | 2025-2026 Pts | Change |
|---|---|---|---|
| Home | 18 | 9 | -9 |
| Away | 13 | 19 | +6 |