| Opponent | 2024-2025 | 2025-2026 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
| Liverpool | 0-5 | 1-2 | 0-2 | 0 | |
| Arsenal | 2-5 | 1-0 | 0-2 | -3 | |
| Manchester City | 1-3 | 1-4 | 0-3 | 0 | |
| Chelsea | 0-3 | 1-2 | 1-5 | 0 | |
| Aston Villa | 1-2 | 1-1 | 2-3 | 0 | |
| Newcastle Utd | 0-1 | 2-0 | 3-1 | +3 | |
| Nott'ham Forest | 1-2 | 0-3 | 1-2 | 3-0 | +3 |
| Brighton | 1-1 | 2-3 | 2-2 | 1-1 | +1 |
| Bournemouth | 2-2 | 1-1 | 2-2 | 0 | |
| Brentford | 0-1 | 1-1 | 0-2 | 0 | |
| Fulham | 3-2 | 1-1 | 0-1 | -3 | |
| Crystal Palace | 0-2 | 2-0 | 1-2 | 0 | |
| Everton | 0-0 | 1-1 | 1-1 | 0 | |
| Manchester Utd | 2-1 | 2-0 | 1-1 | -2 | |
| Wolves | 2-1 | 0-1 | 0-3 | 0 | |
| Tottenham | 1-1 | 1-4 | 0-3 | 2-1 | +2 |
| Sunderland (Leicester City) | 2-0 | 1-3 | 3-1 | 0-3 | 0 |
| Leeds United (Ipswich Town) | 4-1 | 3-1 | 1-2 | -3 | |
| Burnley (Southampton) | 1-1 | 1-0 | 3-2 | +2 | |
| TOTALS | 43 | 20 | 0 | ||
Detailed Statistics
General Performance
| Metric | 2024-2025 | 2025-2026 | Change |
|---|---|---|---|
| Wins | 5 | 5 | 0 |
| Draws | 5 | 5 | 0 |
| Losses | 13 | 13 | 0 |
| Goals For | 23 | 27 | +4 |
| Goals Against | 42 | 45 | +3 |
| Goal Difference | -19 | -18 | +1 |
| Clean Sheets | 3 | 1 | -2 |
Home vs Away Performance
| Venue | 2024-2025 Pts | 2025-2026 Pts | Change |
|---|---|---|---|
| Home | 9 | 10 | +1 |
| Away | 11 | 10 | -1 |